HISTORY TEAMS LEADERBOARDS
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams FOBL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Pori 77 1932 Hyvinkaa 38 1931
Pori 74 1933 W Kouvola 40 1932
Helsinki 72 1932 Kouvola 48 1931
Pori 43 1932 Hyvinkaa 82 1931
Pori 46 1933 L Kouvola 80 1932
Helsinki 48 1932 Hyvinkaa 72 1932
Pori .642 1932 Hyvinkaa .317 1931
Pori .617 1933 WPCT Kouvola .333 1932
Helsinki .600 1932 Kouvola .400 1931
Tampere 1,631,617 1931 Seinajoki 595,257 1931
Vimpeli 1,529,795 1931 ATT Lapua 620,276 1932
Pori 1,423,051 1931 Kouvola 644,304 1932
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Kouvola .291 1931 Helsinki .246 1933
Kouvola .286 1933 AVG Tampere .247 1933
Hyvinkaa .277 1933 Pori .249 1931
Helsinki .348 1931 Vimpeli .299 1933
Sotkamo .348 1931 OBP Joensuu .306 1933
Kouvola .347 1931 Lapua .310 1932
Helsinki .460 1931 Seinajoki .364 1931
Helsinki .451 1932 SLG Vimpeli .366 1933
Sotkamo .425 1931 Vimpeli .372 1931
Kouvola 4364 1933 Tampere 4113 1933
Hyvinkaa 4317 1931 AB Helsinki 4129 1933
Kouvola 4296 1931 Lapua 4144 1931
Helsinki 700 1931 Vimpeli 438 1933
Helsinki 668 1932 R Lapua 483 1933
Sotkamo 655 1931 Lapua 493 1932
Kouvola 1250 1931 Tampere 1014 1933
Kouvola 1248 1933 H Helsinki 1014 1933
Hyvinkaa 1171 1933 Pori 1039 1931
Seinajoki 249 1932 Lapua 174 1933
Kouvola 247 1933 2B Pori 177 1931
Hyvinkaa 241 1932 Vimpeli 184 1931
Pori 39 1931 Vimpeli 12 1933
Lapua 39 1933 3B Hyvinkaa 14 1932
Sotkamo 36 1933 Seinajoki 14 1931
Helsinki 174 1931 Seinajoki 50 1931
Helsinki 166 1932 HR Seinajoki 55 1933
Helsinki 142 1933 Kouvola 74 1932
Pori 511 1932 Seinajoki 247 1933
Helsinki 493 1932 BB Seinajoki 262 1931
Sotkamo 479 1931 Vimpeli 267 1933
Seinajoki 545 1931 Joensuu 977 1933
Seinajoki 611 1932 K Helsinki 971 1933
Kouvola 621 1931 Pori 925 1933
Lapua 110 1933 Sotkamo 2 1933
Lapua 95 1932 SB Pori 5 1932
Seinajoki 75 1932 Hyvinkaa 25 1932
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Pori 3.03 1931 Hyvinkaa 6.45 1931
Pori 3.25 1932 ERA Kouvola 5.48 1931
Vimpeli 3.26 1931 Kouvola 5.24 1932
Sotkamo 1097 1931 Hyvinkaa 1055 1932
Vimpeli 1091 1931 IP Tampere 1059 1932
Kouvola 1090 1933 Seinajoki 1061 1932
Vimpeli 905 1931 Hyvinkaa 1383 1931
Vimpeli 952 1932 H Kouvola 1334 1931
Vimpeli 968 1933 Helsinki 1263 1933
Pori 426 1931 Hyvinkaa 865 1931
Vimpeli 447 1931 R Kouvola 741 1931
Vimpeli 457 1933 Kouvola 717 1932
Pori 362 1931 Hyvinkaa 772 1931
Pori 389 1932 ER Kouvola 649 1931
Seinajoki 393 1931 Kouvola 623 1932
Pori 255 1931 Hyvinkaa 675 1931
Lapua 272 1933 BB Lapua 488 1932
Tampere 276 1933 Sotkamo 482 1931
Sotkamo 944 1933 Hyvinkaa 597 1931
Kouvola 909 1933 K Lapua 659 1932
Joensuu 883 1933 Lapua 678 1931
Pori 2.13 1931 Hyvinkaa 5.64 1931
Lapua 2.25 1933 BB9 Lapua 4.10 1932
Tampere 2.31 1933 Kouvola 4.00 1932
Vimpeli 7.47 1931 Hyvinkaa 11.55 1931
Vimpeli 7.99 1932 H9 Kouvola 11.27 1931
Vimpeli 8.11 1933 Helsinki 10.66 1933
Sotkamo 7.91 1933 Hyvinkaa 4.99 1931
Kouvola 7.50 1933 K9 Lapua 5.54 1932
Joensuu 7.37 1933 Lapua 5.67 1931
Pori 1.151 1931 Hyvinkaa 1.910 1931
Vimpeli 1.181 1931 WHIP Kouvola 1.675 1931
Pori 1.201 1932 Kouvola 1.584 1932
Sotkamo 45 1933 Lapua 23 1932
Pori 45 1933 SV Hyvinkaa 23 1931
Pori 39 1932 Pori 24 1931
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76