SINGLE POSTSEASON
WINS
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player W YEAR Open Postseason Career Leaderboard
1 Greger Hassinen# 4 1931  
2 Settyslas Huttunen# 3 1933  
2 Tommi Välimäki# 3 1932  
2 Matias Kinnunen# 3 1933  
2 Greger Hassinen# 3 1932  
2 Doàn Dô# 3 1933  
2 Mainio Rantamaa# 3 1933  
2 Miko Iisalo# 3 1932  
2 Mixu Petersen# 3 1931  
10 Nino Marina# 2 1931  
10 Erik Byrne# 2 1932  
10 Wille Ahonen# 2 1933  
10 Ezekiel Binda# 2 1933  
10 Kolby Verdier# 2 1933  
10 Marco Pagliuca# 2 1933  
10 Zachariah Apoian# 2 1932  
10 Vinny Dominguez# 2 1931  
10 Teddy Yo# 2 1932  
10 Tommi Välimäki# 2 1931  
20 Oliver Walker# 1 1932  
20 Jackson Nguyên# 1 1933  
20 Lewis Guzman# 1 1933  
20 J.C. Moza# 1 1932  
20 Tommi Avellan# 1 1931  
20 Greger Hassinen# 1 1933  
20 Lauri Pohjoispää# 1 1931  
20 Mixu Petersen# 1 1932  
20 Erik Byrne# 1 1933  
20 Nuutti Kirvesniemi# 1 1931  
20 Lauri Pohjoispää# 1 1932  
20 Young-San Park# 1 1933  
20 Hinata Selänne# 1 1933  
20 Nik Vasilogiannis# 1 1933  
20 Gerton Uhlgren# 1 1931  
35 Olle Tukiainen# 0 1932  
35 Juha Isoranta# 0 1932  
35 Mikael Rajalahti# 0 1931  
35 Mixu Petersen# 0 1933  
35 Tauno Aalto# 0 1932  
35 Tatu Peltonen# 0 1932  
35 Olavi Kantanen# 0 1933  
35 Chien Ngô# 0 1932  
35 Chien Ngô# 0 1933  
35 Keijo Harjaluoma# 0 1931  
35 Keijo Harjaluoma# 0 1932  
35 Veikko Huhta# 0 1931  
35 Sammi Laine# 0 1931  
35 Sammi Laine# 0 1932  
35 Janne Koskenniska# 0 1932  
35 Oliver Walker# 0 1933  
35 Nino Marina# 0 1933  
35 Gabriel Sanchez# 0 1932  
35 Louie Fernandes# 0 1931  
35 Louie Fernandes# 0 1932  
35 Paulie Cortina# 0 1933  
35 Angelo Martinez# 0 1931  
35 Angelo Martinez# 0 1932  
35 Peter Seh# 0 1933  
35 Isaac Kanneh# 0 1933  
35 Wes Tarr# 0 1933  
35 Alfred Orkola# 0 1932  
35 Pekka Kinnunen# 0 1932  
35 Wille Ahonen# 0 1932  
35 Àvila Pupo# 0 1931  
35 Luke Niittyniemi# 0 1931  
35 Eliot Perttilä# 0 1931  
35 Kauto Viinikka# 0 1933  
35 Dimitris Sarri# 0 1933  
35 Markus Kortesmäki# 0 1931  
35 Markus Kortesmäki# 0 1932  
35 Lassi Koskinen# 0 1931  
35 Lassi Koskinen# 0 1932  
35 Michail Douvikas# 0 1933  
35 Marco Pagliuca# 0 1932  
35 Antti Sakaala# 0 1932  
35 Zachariah Apoian# 0 1933  
35 Antti Sakaala# 0 1933  
35 Jaako Salomäki# 0 1931  
35 Jaako Salomäki# 0 1933  
35 Malachi Crowther# 0 1933  
35 Cory Veles# 0 1933  
35 Jackson Nguyên# 0 1932  
35 J.C. Moza# 0 1933  
35 Settyslas Huttunen# 0 1931  
35 Matias Jaskari# 0 1931  
35 Matias Jaskari# 0 1932  
35 Gerton Uhlgren# 0 1932  
35 Jo Morrison# 0 1932  
35 Sean Acosta# 0 1933  
35 Lucas Nieminen# 0 1933  
35 Ramal Kholikov# 0 1933  
35 Mika Viitasalo# 0 1933  
35 Ove Westin# 0 1931  
35 Petri Karppinen# 0 1933  
35 Will Neito# 0 1932  
35 Will Neito# 0 1933  
35 Jack Parish# 0 1933  
35 Jetsada Kaman# 0 1933  
35 Zachary Torres# 0 1933  
35 Jimi Sjöroos# 0 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76