SINGLE SEASON
BATTING AVERAGE
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Krisi Grannas# .3714 1931  
2 Kari Marttala# .3513 1931  
3 Juuso Wickström# .3406 1931  
4 Reko Häyrynen# .3390 1933  
5 Krisi Grannas# .3306 1932  
6 Trevor Horelica# .3289 1933  
7 Esa Haverinen# .3258 1933  
8 Toni Similä# .3219 1931  
9 Timo Yrjänäinen# .3213 1932  
10 Kari Marttala# .3198 1932  
11 Nils Korkia-aho# .3182 1933  
12 Urho Paasikivi# .3154 1931  
13 Juuso Wickström# .3107 1932  
14 Toni Similä# .3095 1932  
15 Juho Mallenius# .3068 1931  
16 Ville Mikkola# .3063 1932  
17 Dani Karjalainen# .3061 1931  
18 Håkan Suonperä# .3038 1931  
19 Nils Korkia-aho# .3023 1932  
20 Reino Orava# .3018 1932  
21 Oskari Eklund# .3014 1931  
22 Urpo Setälä# .3011 1932  
23 Olafur Thor Ingólfsson# .3008 1932  
24 Marcus Kirstinä# .3002 1931  
25 Kari Marttala# .2983 1933  
26 Krisi Grannas# .2977 1933  
27 Sami Lankinen# .2970 1932  
28 Timo Yrjänäinen# .2962 1931  
29 Irvin Acosta# .2955 1933  
30 Gracjan Derda# .2939 1932  
31 Timo Yrjänäinen# .2938 1933  
31 Ville Mikkola# .2938 1933  
33 Sigurd Nilsson# .2921 1932  
34 Juho Mallenius# .2907 1932  
35 Urpo Setälä# .2903 1931  
36 Henrik Granqvist# .2899 1933  
37 Håkan Suonperä# .2871 1932  
38 Roope Räsänen# .2834 1931  
39 Alonso Nova# .2827 1932  
39 Petrus Kraatari# .2827 1931  
41 Harri-Pekka Liimatainen# .2825 1931  
42 Dave Vega# .2822 1933  
43 Niki Karvonen# .2752 1931  
44 Toni Similä# .2751 1933  
45 Julius Hyrkäs# .2748 1932  
46 Aati Wiberg# .2745 1931  
47 Jimi Ali# .2739 1931  
48 Yago Figueiredo# .2716 1933  
48 Sami Lankinen# .2716 1931  
50 Sigurd Nilsson# .2694 1933  
51 Olafur Thor Ingólfsson# .2693 1933  
52 Kapani Habibi# .2682 1933  
53 Reino Orava# .2665 1931  
54 William Hon# .2651 1933  
55 Mohamed Zadi# .2648 1933  
56 Thomas Prince# .2636 1933  
57 Sigurd Nilsson# .2635 1931  
58 Ilmo Hakanen# .2600 1931  
59 Arne Jokinen# .2584 1931  
60 Aatu Auvinen# .2575 1931  
61 Alonso Nova# .2559 1931  
62 Sami Lankinen# .2554 1933  
63 Toni Egberg# .2552 1932  
63 Toni Egberg# .2552 1933  
65 Toni Egberg# .2548 1931  
66 Jari-Pekka Esselström# .2515 1932  
67 Tommy Karlsson# .2500 1931  
67 Juuso Wickström# .2500 1933  
67 Ilmo Hakanen# .2500 1932  
67 Juho Rautiainen# .2500 1931  
67 Paolo Macheda# .2500 1933  
72 Aalto Kujala# .2488 1932  
73 Olle Karsten# .2424 1932  
74 Aapo Setälä# .2409 1932  
75 Niki Karvonen# .2392 1932  
75 Matias Marimekko# .2392 1932  
77 Harri-Pekka Liimatainen# .2384 1932  
78 Reino Orava# .2379 1933  
79 Charles Agyiri# .2373 1931  
80 Noel Räisänen# .2363 1931  
81 Terjo Kallio# .2352 1932  
82 Elia Costa# .2322 1933  
83 Jussi Koiranen# .2303 1933  
84 William Hon# .2285 1932  
85 Noel Räisänen# .2185 1932  
86 Alpo Talonen# .2163 1931  
87 Jørgen Skålevik# .2121 1933  
88 Johannes Nikula# .2109 1933  
89 Jussi Koiranen# .2101 1931  
89 Jussi Koiranen# .2101 1932  
91 Aalto Kujala# .2046 1931  
92 Harri-Pekka Liimatainen# .2014 1933  
93 Tommy Karlsson# .1979 1932  
94 Mau Maïfanya# .1882 1933  
95 Tommy Karlsson# .1751 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76