SINGLE SEASON
ON-BASE PCT
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Krisi Grannas# .4348 1931  
2 Toni Similä# .4109 1932  
3 Juuso Wickström# .4097 1931  
4 Sigurd Nilsson# .4096 1932  
5 Krisi Grannas# .4089 1932  
6 Kari Marttala# .4031 1931  
7 Juuso Wickström# .3965 1932  
8 Sigurd Nilsson# .3958 1931  
9 Reino Orava# .3955 1932  
10 Toni Similä# .3946 1931  
11 Toni Egberg# .3910 1931  
12 Harri-Pekka Liimatainen# .3846 1931  
13 Sigurd Nilsson# .3845 1933  
14 Esa Haverinen# .3817 1933  
15 Toni Egberg# .3816 1933  
16 Reko Häyrynen# .3814 1933  
17 Kari Marttala# .3800 1932  
18 Toni Egberg# .3795 1932  
19 Reino Orava# .3774 1931  
20 Sami Lankinen# .3752 1932  
21 Gracjan Derda# .3685 1932  
22 Urpo Setälä# .3674 1932  
23 Juho Mallenius# .3655 1931  
24 Urho Paasikivi# .3618 1931  
25 Irvin Acosta# .3617 1933  
26 Håkan Suonperä# .3608 1931  
27 Dani Karjalainen# .3604 1931  
28 Aalto Kujala# .3581 1932  
28 Marcus Kirstinä# .3581 1931  
30 Alonso Nova# .3580 1932  
31 Harri-Pekka Liimatainen# .3561 1932  
32 Urpo Setälä# .3558 1931  
33 Toni Similä# .3551 1933  
34 Timo Yrjänäinen# .3540 1932  
35 Krisi Grannas# .3533 1933  
36 Kari Marttala# .3526 1933  
37 Thomas Prince# .3525 1933  
38 Noel Räisänen# .3506 1932  
39 Juho Mallenius# .3503 1932  
40 Trevor Horelica# .3496 1933  
41 Sami Lankinen# .3481 1931  
42 Nils Korkia-aho# .3477 1933  
43 Juho Rautiainen# .3444 1931  
44 Aapo Setälä# .3439 1932  
45 Alonso Nova# .3421 1931  
46 Aatu Auvinen# .3415 1931  
47 Niki Karvonen# .3410 1931  
48 Olafur Thor Ingólfsson# .3400 1932  
49 Nils Korkia-aho# .3381 1932  
50 Paolo Macheda# .3359 1933  
51 Jimi Ali# .3353 1931  
52 Håkan Suonperä# .3351 1932  
53 Yago Figueiredo# .3339 1933  
54 Oskari Eklund# .3315 1931  
55 Julius Hyrkäs# .3307 1932  
56 Ville Mikkola# .3283 1932  
57 Aati Wiberg# .3281 1931  
58 Reino Orava# .3269 1933  
59 Timo Yrjänäinen# .3260 1931  
60 Juuso Wickström# .3244 1933  
61 Noel Räisänen# .3237 1931  
62 Ilmo Hakanen# .3231 1931  
63 Niki Karvonen# .3225 1932  
64 Ville Mikkola# .3224 1933  
65 William Hon# .3222 1932  
66 Mohamed Zadi# .3218 1933  
67 Sami Lankinen# .3211 1933  
68 Matias Marimekko# .3167 1932  
69 Henrik Granqvist# .3163 1933  
70 Petrus Kraatari# .3158 1931  
71 Timo Yrjänäinen# .3139 1933  
72 Aalto Kujala# .3132 1931  
73 Ilmo Hakanen# .3131 1932  
74 Tommy Karlsson# .3127 1931  
75 Dave Vega# .3124 1933  
76 Alpo Talonen# .3093 1931  
77 Elia Costa# .3084 1933  
78 William Hon# .3060 1933  
79 Harri-Pekka Liimatainen# .3057 1933  
80 Roope Räsänen# .3043 1931  
81 Kapani Habibi# .2990 1933  
82 Olafur Thor Ingólfsson# .2984 1933  
83 Arne Jokinen# .2964 1931  
84 Olle Karsten# .2937 1932  
85 Charles Agyiri# .2921 1931  
86 Tommy Karlsson# .2908 1932  
87 Jari-Pekka Esselström# .2884 1932  
88 Jørgen Skålevik# .2879 1933  
89 Terjo Kallio# .2874 1932  
90 Johannes Nikula# .2871 1933  
91 Jussi Koiranen# .2846 1933  
92 Jussi Koiranen# .2811 1931  
93 Mau Maïfanya# .2703 1933  
94 Jussi Koiranen# .2616 1932  
95 Tommy Karlsson# .2481 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76