SINGLE SEASON
LOSSES
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player L YEAR Open Career Leaderboard
1 Lucas Nieminen# 21 1931  
2 Jimi Sjöroos# 20 1932  
3 Marko Laitinen# 19 1932  
4 Tommi Välimäki# 18 1932  
4 Lauri Pohjoispää# 18 1933  
4 Doàn Dô# 18 1933  
4 Pellervo Sillanpää# 18 1931  
8 Arttu Sumiloff# 17 1931  
8 Jo Morrison# 17 1933  
8 Ville Kuvaja# 17 1931  
11 Vesa-Pekka Mikkonen 16 1931  
11 Lucas Kams# 16 1933  
11 Mikko Kangas# 16 1932  
11 Paavali Huura# 16 1931  
11 Matias Kinnunen# 16 1933  
11 Asla Pekkanen# 16 1931  
11 Lars Jansson# 16 1932  
11 Tino Mattsson# 16 1931  
11 Gerton Uhlgren# 16 1931  
11 Eetu Takala# 16 1932  
11 Frank Smith# 16 1933  
11 Tommi Välimäki# 16 1931  
23 Asla Pekkanen# 15 1932  
23 Marko Laitinen# 15 1931  
23 Adam Guay# 15 1931  
23 Alexander Acostas# 15 1933  
27 Teddy Yo# 14 1933  
27 Miko Iisalo# 14 1932  
27 Antti Sakaala# 14 1931  
27 Jetsada Kaman# 14 1933  
27 Rocky Marshall# 14 1933  
27 Esa Nousiainen# 14 1931  
27 Juha-Pekka Salmi# 14 1931  
34 Esa Nousiainen# 13 1932  
34 Settyslas Huttunen# 13 1933  
34 Tauno Aalto# 13 1931  
34 Eetu Takala# 13 1931  
38 Lucas Nieminen# 12 1932  
38 Keke Andersson# 12 1933  
38 Settyslas Huttunen# 12 1931  
38 Keke Andersson# 12 1932  
38 Antti Sakaala# 12 1933  
38 Lech Draxler# 12 1933  
38 Mixu Petersen# 12 1931  
38 Fred Sheriff# 12 1933  
38 Cory Veles# 12 1933  
38 Dimitrios Dellas# 12 1933  
38 Lars Jansson# 12 1931  
38 Ville Kuvaja# 12 1932  
38 Jimi Sjöroos# 12 1931  
51 Teddy Moralez# 11 1933  
51 Alfred Orkola# 11 1931  
51 Harri Heikkonen# 11 1932  
51 Pellervo Sillanpää# 11 1932  
51 Martin Huerta# 11 1932  
51 Kolby Verdier# 11 1933  
51 Will Neito# 11 1933  
51 Greger Hassinen# 11 1931  
51 Renne Nieminen# 11 1931  
51 Kris Fong# 11 1933  
51 Miko Iisalo# 11 1933  
51 Àvila Pupo# 11 1931  
63 Matias Kinnunen# 10 1931  
63 Tommi Avellan# 10 1932  
63 Juhani Frimodig# 10 1931  
63 Nino Marina# 10 1932  
63 Theodor Kalto# 10 1933  
63 Martin Huerta# 10 1933  
63 Teddy Moralez# 10 1932  
63 Ezekiel Binda# 10 1933  
63 Nuutti Kirvesniemi# 10 1932  
63 Lars Jansson# 10 1933  
63 Jaako Salomäki# 10 1932  
63 Greger Hassinen# 10 1932  
75 Matias Kinnunen# 9 1932  
75 Zachary Torres# 9 1933  
75 Olavi Kantanen# 9 1931  
75 Arttu Sumiloff# 9 1932  
75 Hinata Selänne# 9 1932  
75 Ahvo Friis# 9 1932  
75 Mixu Petersen# 9 1933  
75 Jo Morrison# 9 1932  
75 Nuutti Kirvesniemi# 9 1931  
75 Antti Sakaala# 9 1932  
75 Alex Yläkäs# 9 1931  
75 Aleksi Finne# 9 1931  
87 Zachary Torres# 8 1932  
87 Mixu Petersen# 8 1932  
87 Sven Rönn 8 1931  
87 Lauri Pohjoispää# 8 1931  
87 Ukko Seppälä# 8 1931  
87 Sammi Laine# 8 1933  
87 Nikos Stefanidis# 8 1933  
87 Nik Vasilogiannis# 8 1933  
87 Malachi Crowther# 8 1932  
87 Kris Fong# 8 1932  
87 Theodor Kalto# 8 1932  
87 Rabbe Latvala# 8 1932  
87 Joonas Törmä# 8 1932  
87 Lauri Pohjoispää# 8 1932  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76