SINGLE SEASON
WINNING PERCENTAGE
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Miko Iisalo# .793 1931  
2 Settyslas Huttunen# .792 1932  
3 Erik Byrne# .737 1933  
4 Lauri Pohjoispää# .714 1932  
4 Greger Hassinen# .714 1933  
4 Matias Kinnunen# .714 1931  
7 Matias Kinnunen# .700 1932  
8 Mixu Petersen# .680 1932  
9 Kolby Verdier# .667 1933  
9 Antti Sakaala# .667 1932  
9 Keke Andersson# .667 1931  
12 Greger Hassinen# .655 1932  
13 Lauri Pohjoispää# .652 1931  
14 Tommi Avellan# .643 1932  
15 Theodor Kalto# .636 1932  
15 Nik Vasilogiannis# .636 1933  
15 Ukko Seppälä# .636 1931  
15 Mixu Petersen# .636 1931  
19 Greger Hassinen# .633 1931  
20 Nuutti Kirvesniemi# .625 1931  
21 Àvila Pupo# .621 1931  
22 Lars Jansson# .613 1931  
23 Miko Iisalo# .607 1933  
24 Miko Iisalo# .600 1932  
24 Theodor Kalto# .600 1933  
26 Mixu Petersen# .591 1933  
27 Theodor Kalto# .588 1931  
28 Lech Draxler# .586 1933  
28 Settyslas Huttunen# .586 1931  
30 Lucas Nieminen# .571 1932  
31 Settyslas Huttunen# .567 1933  
32 Nino Marina# .565 1932  
33 Jimi Sjöroos# .556 1931  
34 Zachary Torres# .550 1933  
35 Antti Sakaala# .517 1931  
36 Cory Veles# .500 1933  
36 Will Neito# .500 1933  
36 Tauno Aalto# .500 1931  
36 Esa Nousiainen# .500 1931  
36 Ezekiel Binda# .500 1933  
41 Pellervo Sillanpää# .486 1931  
42 Jetsada Kaman# .481 1933  
42 Rocky Marshall# .481 1933  
44 Esa Nousiainen# .480 1932  
45 Martin Huerta# .474 1933  
46 Marko Laitinen# .464 1931  
47 Teddy Yo# .462 1933  
48 Keke Andersson# .455 1933  
48 Doàn Dô# .455 1933  
48 Antti Sakaala# .455 1933  
51 Kris Fong# .450 1933  
52 Gerton Uhlgren# .448 1931  
53 Jo Morrison# .433 1933  
54 Lucas Nieminen# .432 1931  
55 Lucas Kams# .429 1933  
55 Dimitrios Dellas# .429 1933  
57 Asla Pekkanen# .423 1932  
58 Tommi Välimäki# .419 1932  
59 Tommi Välimäki# .407 1931  
60 Fred Sheriff# .400 1933  
61 Ville Kuvaja# .393 1931  
62 Teddy Moralez# .389 1933  
63 Frank Smith# .385 1933  
64 Lauri Pohjoispää# .379 1933  
65 Alexander Acostas# .375 1933  
66 Lars Jansson# .360 1932  
67 Asla Pekkanen# .333 1931  
68 Vesa-Pekka Mikkonen .304 1931  
68 Tino Mattsson# .304 1931  
70 Mikko Kangas# .273 1932  
71 Marko Laitinen# .208 1932  
72 Matias Kinnunen# .200 1933  
73 Jimi Sjöroos# .167 1932  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76