SINGLE SEASON
GAMES STARTED
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Career Leaderboard
1 Matias Kinnunen# 41 1933  
2 Tommi Välimäki# 40 1932  
2 Matias Kinnunen# 40 1931  
2 Settyslas Huttunen# 40 1932  
2 Zachary Torres# 40 1933  
2 Lauri Pohjoispää# 40 1932  
2 Kolby Verdier# 40 1933  
2 Miko Iisalo# 40 1932  
2 Lucas Nieminen# 40 1931  
2 Cory Veles# 40 1933  
11 Settyslas Huttunen# 39 1933  
11 Tommi Avellan# 39 1932  
11 Doàn Dô# 39 1933  
14 Pellervo Sillanpää# 38 1931  
14 Mixu Petersen# 38 1931  
14 Settyslas Huttunen# 38 1931  
14 Miko Iisalo# 38 1933  
18 Àvila Pupo# 37 1931  
19 Greger Hassinen# 36 1931  
19 Lars Jansson# 36 1931  
19 Esa Nousiainen# 36 1931  
22 Jimi Sjöroos# 35 1932  
22 Greger Hassinen# 35 1932  
22 Matias Kinnunen# 35 1932  
22 Frank Smith# 35 1933  
22 Lucas Kams# 35 1933  
22 Nuutti Kirvesniemi# 35 1931  
22 Asla Pekkanen# 35 1932  
22 Mixu Petersen# 35 1932  
22 Jo Morrison# 35 1933  
22 Lucas Nieminen# 35 1932  
22 Lauri Pohjoispää# 35 1933  
33 Nino Marina# 34 1932  
34 Miko Iisalo# 33 1931  
34 Marko Laitinen# 33 1931  
34 Tommi Välimäki# 33 1931  
34 Teddy Yo# 33 1933  
38 Rocky Marshall# 32 1933  
38 Nik Vasilogiannis# 32 1933  
38 Will Neito# 32 1933  
38 Lars Jansson# 32 1932  
38 Esa Nousiainen# 32 1932  
38 Theodor Kalto# 32 1933  
38 Antti Sakaala# 32 1932  
38 Paavali Huura# 32 1931  
38 Adam Guay# 32 1931  
38 Jimi Sjöroos# 32 1931  
38 Antti Sakaala# 32 1931  
49 Alexander Acostas# 31 1933  
49 Antti Sakaala# 31 1933  
49 Gerton Uhlgren# 31 1931  
49 Lauri Pohjoispää# 31 1931  
49 Jetsada Kaman# 31 1933  
49 Ville Kuvaja# 31 1931  
49 Mixu Petersen# 31 1933  
49 Lech Draxler# 31 1933  
57 Teddy Moralez# 30 1933  
57 Vesa-Pekka Mikkonen 30 1931  
57 Mikko Kangas# 30 1932  
57 Ezekiel Binda# 30 1933  
57 Greger Hassinen# 30 1933  
57 Martin Huerta# 30 1933  
57 Arttu Sumiloff# 30 1931  
57 Erik Byrne# 30 1933  
65 Dimitrios Dellas# 29 1933  
65 Tino Mattsson# 29 1931  
65 Keke Andersson# 29 1933  
65 Arttu Sumiloff# 29 1932  
69 Kris Fong# 28 1933  
69 Keke Andersson# 28 1932  
69 Asla Pekkanen# 28 1931  
69 Tauno Aalto# 28 1931  
69 Theodor Kalto# 28 1932  
69 Fred Sheriff# 28 1933  
69 Alex Yläkäs# 28 1931  
69 Marko Laitinen# 28 1932  
77 Ukko Seppälä# 27 1931  
78 Eetu Takala# 25 1932  
79 Ville Kuvaja# 24 1932  
79 Eetu Takala# 24 1931  
79 Joonas Törmä# 24 1931  
79 Juha-Pekka Salmi# 24 1931  
79 Theodor Kalto# 24 1931  
79 Keke Andersson# 24 1931  
85 Alfred Orkola# 21 1931  
86 Pellervo Sillanpää# 20 1932  
86 Doàn Dô# 20 1932  
86 Jetsada Kaman# 20 1932  
86 Nuutti Kirvesniemi# 20 1932  
86 Teddy Yo# 20 1932  
86 Àvila Pupo# 20 1932  
86 Tauno Aalto# 20 1932  
86 Jo Morrison# 20 1932  
86 Malachi Crowther# 20 1932  
95 Vinny Dominguez# 19 1932  
95 Lars Jansson# 19 1933  
97 Lassi Koskinen# 17 1931  
98 Will Neito# 16 1932  
98 Elmeri Bergström# 16 1931  
98 Robert Moore# 16 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76