SINGLE SEASON
INNINGS PITCHED
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Matias Kinnunen# 329.0 1931  
2 Miko Iisalo# 313.0 1932  
3 Lucas Nieminen# 310.0 1931  
4 Greger Hassinen# 293.0 1931  
5 Pellervo Sillanpää# 285.0 1931  
5 Mixu Petersen# 285.0 1931  
7 Lars Jansson# 283.0 1931  
8 Tommi Välimäki# 280.0 1932  
8 Settyslas Huttunen# 280.0 1931  
10 Miko Iisalo# 267.0 1931  
11 Miko Iisalo# 265.0 1933  
12 Lauri Pohjoispää# 259.0 1932  
12 Antti Sakaala# 259.0 1931  
14 Tommi Välimäki# 254.0 1931  
15 Antti Sakaala# 253.0 1932  
16 Lucas Kams# 249.0 1933  
17 Tommi Avellan# 246.0 1932  
18 Frank Smith# 245.0 1933  
18 Matias Kinnunen# 245.0 1932  
18 Àvila Pupo# 245.0 1931  
21 Settyslas Huttunen# 243.0 1932  
22 Kolby Verdier# 239.0 1933  
23 Esa Nousiainen# 237.0 1931  
24 Jimi Sjöroos# 236.0 1931  
25 Marko Laitinen# 233.0 1931  
26 Lech Draxler# 230.0 1933  
26 Jo Morrison# 230.0 1933  
26 Settyslas Huttunen# 230.0 1933  
26 Rocky Marshall# 230.0 1933  
30 Lauri Pohjoispää# 229.0 1931  
31 Greger Hassinen# 227.0 1932  
32 Doàn Dô# 226.0 1933  
33 Nik Vasilogiannis# 225.0 1933  
34 Mixu Petersen# 221.0 1932  
34 Nino Marina# 221.0 1932  
36 Jimi Sjöroos# 219.0 1932  
36 Nuutti Kirvesniemi# 219.0 1931  
38 Antti Sakaala# 218.0 1933  
39 Gerton Uhlgren# 215.0 1931  
39 Cory Veles# 215.0 1933  
41 Jetsada Kaman# 214.0 1933  
41 Lars Jansson# 214.0 1932  
43 Teddy Yo# 213.0 1933  
44 Matias Kinnunen# 211.0 1933  
45 Tauno Aalto# 209.0 1931  
46 Ville Kuvaja# 208.0 1931  
47 Zachary Torres# 207.0 1933  
48 Alexander Acostas# 205.0 1933  
49 Lucas Nieminen# 203.0 1932  
50 Asla Pekkanen# 202.0 1932  
51 Lauri Pohjoispää# 201.0 1933  
51 Esa Nousiainen# 201.0 1932  
51 Ukko Seppälä# 201.0 1931  
54 Ezekiel Binda# 197.0 1933  
55 Tino Mattsson# 192.0 1931  
56 Will Neito# 191.0 1933  
56 Dimitrios Dellas# 191.0 1933  
58 Theodor Kalto# 187.0 1933  
59 Fred Sheriff# 184.0 1933  
60 Greger Hassinen# 183.0 1933  
61 Asla Pekkanen# 182.0 1931  
62 Theodor Kalto# 181.0 1932  
63 Marko Laitinen# 179.0 1932  
64 Mixu Petersen# 178.0 1933  
65 Keke Andersson# 173.0 1931  
65 Martin Huerta# 173.0 1933  
67 Erik Byrne# 170.0 1933  
68 Kris Fong# 169.0 1933  
68 Theodor Kalto# 169.0 1931  
70 Mikko Kangas# 166.0 1932  
70 Vesa-Pekka Mikkonen 166.0 1931  
72 Teddy Moralez# 165.0 1933  
73 Keke Andersson# 163.0 1933  
74 Keke Andersson# 161.0 1932  
75 Eetu Takala# 160.0 1931  
76 Juha-Pekka Salmi# 157.0 1931  
77 Joonas Törmä# 153.0 1931  
78 Jetsada Kaman# 150.0 1932  
79 Adam Guay# 149.0 1931  
80 Jaako Salomäki# 148.0 1932  
81 Lassi Koskinen# 146.0 1931  
82 Arttu Sumiloff# 145.0 1932  
83 Eetu Takala# 141.0 1932  
83 Jo Morrison# 141.0 1932  
85 Àvila Pupo# 140.0 1932  
86 Teddy Yo# 137.0 1932  
87 Pellervo Sillanpää# 136.0 1932  
88 Tommi Avellan# 132.0 1931  
89 Paavali Huura# 131.0 1931  
89 Mainio Rantamaa# 131.0 1932  
91 Tauno Aalto# 130.0 1932  
91 Lars Jansson# 130.0 1933  
93 Arttu Sumiloff# 129.0 1931  
94 Juhani Frimodig# 127.0 1931  
95 Ville Kuvaja# 126.0 1932  
96 Oskari Puumalainen# 124.0 1932  
97 Robert Moore# 123.0 1933  
97 Mainio Rantamaa# 123.0 1933  
99 Doàn Dô# 122.0 1932  
99 Mikko Marjanen 122.0 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76