SINGLE SEASON
STRIKEOUTS
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K YEAR Open Career Leaderboard
1 Matias Kinnunen# 277 1931  
2 Greger Hassinen# 223 1931  
3 Miko Iisalo# 222 1932  
4 Jimi Sjöroos# 218 1931  
5 Matias Kinnunen# 213 1932  
5 Jetsada Kaman# 213 1933  
7 Antti Sakaala# 209 1931  
8 Settyslas Huttunen# 208 1931  
9 Miko Iisalo# 206 1931  
10 Mixu Petersen# 203 1931  
11 Pellervo Sillanpää# 202 1931  
11 Doàn Dô# 202 1933  
13 Settyslas Huttunen# 201 1932  
14 Miko Iisalo# 200 1933  
14 Antti Sakaala# 200 1932  
16 Nik Vasilogiannis# 196 1933  
17 Jo Morrison# 193 1933  
18 Lucas Nieminen# 180 1931  
19 Lars Jansson# 179 1931  
20 Tommi Välimäki# 178 1932  
21 Lucas Kams# 174 1933  
21 Will Neito# 174 1933  
23 Settyslas Huttunen# 171 1933  
23 Kolby Verdier# 171 1933  
23 Lauri Pohjoispää# 171 1931  
26 Alexander Acostas# 169 1933  
26 Greger Hassinen# 169 1932  
26 Matias Kinnunen# 169 1933  
29 Jetsada Kaman# 167 1932  
30 Lauri Pohjoispää# 164 1932  
31 Ezekiel Binda# 163 1933  
32 Zachary Torres# 160 1933  
33 Jimi Sjöroos# 155 1932  
34 Peter Seh# 153 1933  
35 Teddy Yo# 152 1933  
36 Antti Sakaala# 151 1933  
37 Tommi Välimäki# 150 1931  
38 Jaako Salomäki# 149 1932  
39 Nuutti Kirvesniemi# 146 1931  
40 Esa Nousiainen# 144 1931  
41 Cory Veles# 142 1933  
41 Tauno Aalto# 142 1931  
41 Erik Byrne# 142 1933  
44 Ville Kuvaja# 140 1931  
45 Mainio Rantamaa# 139 1933  
46 Teddy Moralez# 136 1933  
46 Lech Draxler# 136 1933  
46 Rocky Marshall# 136 1933  
49 Raimo Jurmu# 135 1933  
50 Theodor Kalto# 134 1931  
51 Esa Nousiainen# 132 1932  
52 Mixu Petersen# 130 1932  
53 Mainio Rantamaa# 128 1932  
54 Asla Pekkanen# 126 1931  
54 Marko Laitinen# 126 1931  
56 Lauri Pohjoispää# 125 1933  
56 Martin Huerta# 125 1933  
58 Kris Fong# 124 1933  
58 Lucas Nieminen# 124 1932  
60 Theodor Kalto# 122 1932  
60 Ukko Seppälä# 122 1931  
62 Nino Marina# 121 1932  
63 Dimitrios Dellas# 120 1933  
64 Doàn Dô# 119 1932  
64 Keke Andersson# 119 1931  
64 Frank Smith# 119 1933  
67 Lars Jansson# 118 1932  
68 Raimo Jurmu# 116 1931  
69 Àvila Pupo# 115 1931  
70 Hinata Selänne# 111 1932  
71 Asla Pekkanen# 109 1932  
72 Will Neito# 108 1932  
73 Joonas Törmä# 105 1931  
74 Greger Hassinen# 103 1933  
75 Max Liclican# 101 1933  
76 Teddy Yo# 100 1932  
77 Fred Sheriff# 99 1933  
78 Jo Morrison# 98 1932  
78 Tino Mattsson# 98 1931  
78 Mikko Kangas# 98 1932  
81 Jaako Salomäki# 96 1931  
82 Jackson Nguyên# 95 1932  
83 Jaako Salomäki# 94 1933  
84 Gerton Uhlgren# 92 1931  
84 Tommi Avellan# 92 1931  
86 Robert Moore# 91 1933  
86 Tommi Avellan# 91 1932  
88 Vinny Dominguez# 90 1932  
88 Mixu Petersen# 90 1933  
90 Jackson Nguyên# 89 1933  
90 Arttu Sumiloff# 89 1932  
92 Marko Laitinen# 88 1932  
93 Eetu Takala# 87 1931  
94 Lassi Koskinen# 86 1931  
94 Theodor Kalto# 86 1933  
94 Alfred Orkola# 86 1932  
97 Lars Jansson# 84 1933  
98 Zachariah Apoian# 83 1933  
99 Adam Guay# 81 1931  
99 Nino Marina# 81 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76