SINGLE SEASON
BASES ON BALLS / 9 IP
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player B9 YEAR Open Career Leaderboard
1 Miko Iisalo# 1.18 1931  
2 Greger Hassinen# 1.23 1931  
3 Alexander Acostas# 1.36 1933  
4 Theodor Kalto# 1.38 1931  
5 Dimitrios Dellas# 1.51 1933  
6 Matias Kinnunen# 1.61 1931  
6 Kolby Verdier# 1.61 1933  
8 Lauri Pohjoispää# 1.65 1933  
9 Lauri Pohjoispää# 1.66 1932  
10 Rocky Marshall# 1.76 1933  
11 Matias Kinnunen# 1.83 1932  
12 Kris Fong# 1.86 1933  
13 Lauri Pohjoispää# 1.88 1931  
14 Mixu Petersen# 1.89 1931  
15 Jo Morrison# 1.95 1933  
16 Greger Hassinen# 1.96 1933  
16 Miko Iisalo# 1.96 1933  
18 Antti Sakaala# 1.98 1933  
18 Miko Iisalo# 1.98 1932  
20 Nik Vasilogiannis# 2.00 1933  
21 Frank Smith# 2.01 1933  
22 Greger Hassinen# 2.02 1932  
22 Mixu Petersen# 2.02 1933  
24 Lech Draxler# 2.03 1933  
24 Mixu Petersen# 2.03 1932  
26 Fred Sheriff# 2.05 1933  
27 Theodor Kalto# 2.08 1932  
28 Lars Jansson# 2.19 1931  
29 Matias Kinnunen# 2.22 1933  
29 Antti Sakaala# 2.22 1931  
31 Antti Sakaala# 2.24 1932  
32 Jimi Sjöroos# 2.29 1931  
33 Gerton Uhlgren# 2.30 1931  
34 Keke Andersson# 2.32 1933  
35 Theodor Kalto# 2.35 1933  
36 Ezekiel Binda# 2.46 1933  
37 Cory Veles# 2.47 1933  
38 Mikko Kangas# 2.48 1932  
39 Lucas Nieminen# 2.52 1931  
40 Keke Andersson# 2.65 1931  
41 Lucas Kams# 2.67 1933  
42 Martin Huerta# 2.76 1933  
43 Nino Marina# 2.77 1932  
43 Esa Nousiainen# 2.77 1931  
45 Teddy Yo# 2.78 1933  
46 Asla Pekkanen# 2.81 1931  
46 Settyslas Huttunen# 2.81 1933  
48 Tino Mattsson# 2.85 1931  
49 Doàn Dô# 2.94 1933  
50 Will Neito# 2.96 1933  
50 Erik Byrne# 2.96 1933  
50 Settyslas Huttunen# 2.96 1932  
50 Lucas Nieminen# 2.96 1932  
54 Jimi Sjöroos# 2.99 1932  
55 Pellervo Sillanpää# 3.03 1931  
56 Tauno Aalto# 3.06 1931  
57 Lars Jansson# 3.07 1932  
58 Esa Nousiainen# 3.08 1932  
59 Jetsada Kaman# 3.15 1933  
60 Ukko Seppälä# 3.22 1931  
61 Asla Pekkanen# 3.25 1932  
62 Ville Kuvaja# 3.28 1931  
63 Tommi Avellan# 3.32 1932  
64 Teddy Moralez# 3.38 1933  
65 Zachary Torres# 3.51 1933  
66 Àvila Pupo# 3.53 1931  
66 Settyslas Huttunen# 3.53 1931  
68 Tommi Välimäki# 3.64 1931  
69 Tommi Välimäki# 3.75 1932  
70 Marko Laitinen# 3.86 1931  
71 Marko Laitinen# 4.53 1932  
72 Nuutti Kirvesniemi# 4.60 1931  
73 Vesa-Pekka Mikkonen 5.86 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76