SINGLE SEASON
HITS ALLOWED / 9 IP
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Career Leaderboard
1 Miko Iisalo# 6.52 1931  
2 Miko Iisalo# 7.12 1932  
3 Antti Sakaala# 7.13 1932  
4 Tauno Aalto# 7.28 1931  
5 Lauri Pohjoispää# 7.60 1931  
6 Matias Kinnunen# 7.73 1931  
7 Miko Iisalo# 7.76 1933  
8 Tommi Välimäki# 7.81 1931  
9 Tommi Välimäki# 7.82 1932  
10 Greger Hassinen# 7.83 1932  
11 Mixu Petersen# 7.85 1932  
12 Ukko Seppälä# 7.87 1931  
13 Will Neito# 7.89 1933  
14 Mixu Petersen# 7.93 1931  
15 Zachary Torres# 8.02 1933  
16 Lars Jansson# 8.15 1931  
17 Keke Andersson# 8.22 1931  
18 Esa Nousiainen# 8.23 1932  
19 Frank Smith# 8.24 1933  
20 Greger Hassinen# 8.34 1931  
21 Rocky Marshall# 8.41 1933  
22 Settyslas Huttunen# 8.47 1932  
23 Pellervo Sillanpää# 8.53 1931  
24 Antti Sakaala# 8.57 1931  
25 Matias Kinnunen# 8.65 1932  
26 Matias Kinnunen# 8.70 1933  
27 Nik Vasilogiannis# 8.71 1933  
28 Teddy Yo# 8.72 1933  
29 Cory Veles# 8.74 1933  
30 Doàn Dô# 8.78 1933  
31 Lech Draxler# 8.86 1933  
32 Jetsada Kaman# 8.87 1933  
33 Lucas Nieminen# 8.96 1931  
34 Lauri Pohjoispää# 8.98 1932  
35 Lars Jansson# 9.00 1932  
35 Esa Nousiainen# 9.00 1931  
37 Greger Hassinen# 9.02 1933  
38 Erik Byrne# 9.09 1933  
39 Settyslas Huttunen# 9.22 1933  
40 Settyslas Huttunen# 9.34 1931  
41 Marko Laitinen# 9.42 1931  
42 Kolby Verdier# 9.43 1933  
43 Theodor Kalto# 9.58 1932  
44 Àvila Pupo# 9.59 1931  
45 Ezekiel Binda# 9.61 1933  
45 Keke Andersson# 9.61 1933  
45 Jo Morrison# 9.61 1933  
48 Antti Sakaala# 9.65 1933  
49 Theodor Kalto# 9.73 1931  
50 Tino Mattsson# 9.87 1931  
51 Mixu Petersen# 9.91 1933  
52 Alexander Acostas# 9.92 1933  
53 Dimitrios Dellas# 9.97 1933  
54 Theodor Kalto# 9.98 1933  
55 Marko Laitinen# 10.06 1932  
56 Kris Fong# 10.10 1933  
57 Nuutti Kirvesniemi# 10.15 1931  
57 Ville Kuvaja# 10.15 1931  
59 Mikko Kangas# 10.21 1932  
60 Lucas Nieminen# 10.25 1932  
61 Teddy Moralez# 10.29 1933  
62 Nino Marina# 10.38 1932  
63 Lucas Kams# 10.43 1933  
64 Jimi Sjöroos# 10.49 1931  
65 Gerton Uhlgren# 10.53 1931  
66 Martin Huerta# 10.66 1933  
67 Tommi Avellan# 10.87 1932  
68 Asla Pekkanen# 10.89 1931  
69 Lauri Pohjoispää# 11.00 1933  
70 Fred Sheriff# 11.25 1933  
71 Jimi Sjöroos# 11.39 1932  
72 Asla Pekkanen# 11.85 1932  
73 Vesa-Pekka Mikkonen 13.17 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76