SINGLE SEASON
STRIKEOUTS / 9 IP
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Jetsada Kaman# 8.96 1933  
2 Jimi Sjöroos# 8.31 1931  
3 Will Neito# 8.17 1933  
4 Doàn Dô# 8.02 1933  
5 Nik Vasilogiannis# 7.83 1933  
6 Matias Kinnunen# 7.80 1932  
7 Matias Kinnunen# 7.57 1931  
8 Jo Morrison# 7.54 1933  
9 Erik Byrne# 7.50 1933  
10 Settyslas Huttunen# 7.43 1932  
11 Ezekiel Binda# 7.42 1933  
11 Alexander Acostas# 7.42 1933  
13 Teddy Moralez# 7.40 1933  
14 Antti Sakaala# 7.25 1931  
15 Matias Kinnunen# 7.21 1933  
16 Theodor Kalto# 7.12 1931  
17 Antti Sakaala# 7.10 1932  
18 Zachary Torres# 6.93 1933  
18 Miko Iisalo# 6.93 1931  
20 Greger Hassinen# 6.83 1931  
21 Miko Iisalo# 6.78 1933  
22 Lauri Pohjoispää# 6.70 1931  
23 Settyslas Huttunen# 6.68 1933  
23 Greger Hassinen# 6.68 1932  
23 Settyslas Huttunen# 6.68 1931  
26 Kris Fong# 6.59 1933  
27 Martin Huerta# 6.50 1933  
28 Kolby Verdier# 6.42 1933  
29 Mixu Petersen# 6.41 1931  
30 Teddy Yo# 6.40 1933  
31 Pellervo Sillanpää# 6.38 1931  
31 Miko Iisalo# 6.38 1932  
33 Jimi Sjöroos# 6.35 1932  
34 Lucas Kams# 6.28 1933  
35 Antti Sakaala# 6.22 1933  
36 Asla Pekkanen# 6.21 1931  
37 Keke Andersson# 6.19 1931  
38 Tauno Aalto# 6.11 1931  
39 Theodor Kalto# 6.06 1932  
40 Ville Kuvaja# 6.05 1931  
41 Nuutti Kirvesniemi# 6.00 1931  
42 Cory Veles# 5.93 1933  
43 Esa Nousiainen# 5.90 1932  
44 Tommi Välimäki# 5.71 1932  
45 Lauri Pohjoispää# 5.68 1932  
45 Lars Jansson# 5.68 1931  
47 Dimitrios Dellas# 5.64 1933  
48 Lauri Pohjoispää# 5.59 1933  
49 Lucas Nieminen# 5.48 1932  
50 Esa Nousiainen# 5.47 1931  
51 Ukko Seppälä# 5.45 1931  
52 Rocky Marshall# 5.32 1933  
53 Lech Draxler# 5.31 1933  
54 Tommi Välimäki# 5.30 1931  
55 Mikko Kangas# 5.29 1932  
55 Mixu Petersen# 5.29 1932  
57 Lucas Nieminen# 5.22 1931  
58 Greger Hassinen# 5.05 1933  
59 Lars Jansson# 4.96 1932  
60 Nino Marina# 4.93 1932  
61 Marko Laitinen# 4.87 1931  
62 Asla Pekkanen# 4.86 1932  
63 Fred Sheriff# 4.84 1933  
64 Tino Mattsson# 4.59 1931  
65 Mixu Petersen# 4.55 1933  
66 Marko Laitinen# 4.42 1932  
67 Frank Smith# 4.36 1933  
68 Àvila Pupo# 4.22 1931  
69 Theodor Kalto# 4.12 1933  
70 Keke Andersson# 3.92 1933  
71 Vesa-Pekka Mikkonen 3.85 1931  
71 Gerton Uhlgren# 3.85 1931  
73 Tommi Avellan# 3.32 1932  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76