SINGLE SEASON
WALKS + HITS / IP
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Career Leaderboard
1 Miko Iisalo# 0.86 1931  
2 Miko Iisalo# 1.01 1932  
3 Matias Kinnunen# 1.04 1931  
3 Antti Sakaala# 1.04 1932  
5 Lauri Pohjoispää# 1.05 1931  
6 Greger Hassinen# 1.06 1931  
7 Miko Iisalo# 1.08 1933  
8 Mixu Petersen# 1.09 1931  
8 Greger Hassinen# 1.09 1932  
10 Mixu Petersen# 1.10 1932  
11 Rocky Marshall# 1.13 1933  
12 Frank Smith# 1.14 1933  
13 Tauno Aalto# 1.15 1931  
13 Lars Jansson# 1.15 1931  
15 Matias Kinnunen# 1.16 1932  
16 Lauri Pohjoispää# 1.18 1932  
17 Nik Vasilogiannis# 1.19 1933  
18 Antti Sakaala# 1.20 1931  
19 Will Neito# 1.21 1933  
19 Keke Andersson# 1.21 1931  
19 Lech Draxler# 1.21 1933  
19 Matias Kinnunen# 1.21 1933  
23 Greger Hassinen# 1.22 1933  
24 Kolby Verdier# 1.23 1933  
24 Ukko Seppälä# 1.23 1931  
24 Theodor Kalto# 1.23 1931  
27 Cory Veles# 1.24 1933  
28 Alexander Acostas# 1.25 1933  
29 Esa Nousiainen# 1.26 1932  
30 Settyslas Huttunen# 1.27 1932  
30 Tommi Välimäki# 1.27 1931  
32 Dimitrios Dellas# 1.28 1933  
32 Lucas Nieminen# 1.28 1931  
32 Teddy Yo# 1.28 1933  
32 Zachary Torres# 1.28 1933  
32 Pellervo Sillanpää# 1.28 1931  
37 Jo Morrison# 1.29 1933  
37 Tommi Välimäki# 1.29 1932  
37 Antti Sakaala# 1.29 1933  
40 Theodor Kalto# 1.30 1932  
40 Doàn Dô# 1.30 1933  
42 Esa Nousiainen# 1.31 1931  
43 Keke Andersson# 1.33 1933  
43 Mixu Petersen# 1.33 1933  
43 Kris Fong# 1.33 1933  
46 Jetsada Kaman# 1.34 1933  
46 Settyslas Huttunen# 1.34 1933  
46 Erik Byrne# 1.34 1933  
46 Ezekiel Binda# 1.34 1933  
46 Lars Jansson# 1.34 1932  
51 Theodor Kalto# 1.37 1933  
52 Lauri Pohjoispää# 1.41 1933  
52 Mikko Kangas# 1.41 1932  
52 Tino Mattsson# 1.41 1931  
55 Jimi Sjöroos# 1.42 1931  
56 Gerton Uhlgren# 1.43 1931  
56 Settyslas Huttunen# 1.43 1931  
58 Lucas Kams# 1.46 1933  
58 Àvila Pupo# 1.46 1931  
58 Nino Marina# 1.46 1932  
61 Lucas Nieminen# 1.47 1932  
62 Marko Laitinen# 1.48 1931  
62 Fred Sheriff# 1.48 1933  
64 Martin Huerta# 1.49 1933  
64 Ville Kuvaja# 1.49 1931  
66 Teddy Moralez# 1.52 1933  
66 Asla Pekkanen# 1.52 1931  
68 Tommi Avellan# 1.58 1932  
69 Jimi Sjöroos# 1.60 1932  
70 Marko Laitinen# 1.62 1932  
71 Nuutti Kirvesniemi# 1.64 1931  
72 Asla Pekkanen# 1.68 1932  
73 Vesa-Pekka Mikkonen 2.11 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76