SINGLE SEASON
OPPONENTS OBP
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Career Leaderboard
1 Miko Iisalo# .2274 1931  
2 Miko Iisalo# .2597 1932  
3 Matias Kinnunen# .2624 1931  
4 Antti Sakaala# .2653 1932  
5 Lauri Pohjoispää# .2669 1931  
6 Miko Iisalo# .2717 1933  
7 Greger Hassinen# .2740 1932  
8 Greger Hassinen# .2746 1931  
9 Mixu Petersen# .2761 1932  
10 Mixu Petersen# .2787 1931  
11 Rocky Marshall# .2822 1933  
12 Matias Kinnunen# .2850 1932  
13 Nik Vasilogiannis# .2875 1933  
14 Lars Jansson# .2876 1931  
15 Frank Smith# .2893 1933  
16 Tauno Aalto# .2906 1931  
17 Will Neito# .2916 1933  
18 Lauri Pohjoispää# .2931 1932  
19 Matias Kinnunen# .2932 1933  
20 Keke Andersson# .2935 1931  
21 Lech Draxler# .2941 1933  
22 Antti Sakaala# .2949 1931  
23 Greger Hassinen# .2980 1933  
24 Theodor Kalto# .2993 1931  
25 Cory Veles# .3016 1933  
26 Alexander Acostas# .3019 1933  
27 Kolby Verdier# .3020 1933  
28 Ukko Seppälä# .3025 1931  
29 Esa Nousiainen# .3045 1932  
30 Zachary Torres# .3051 1933  
31 Teddy Yo# .3055 1933  
32 Dimitrios Dellas# .3056 1933  
33 Antti Sakaala# .3093 1933  
34 Theodor Kalto# .3097 1932  
35 Jo Morrison# .3099 1933  
36 Lucas Nieminen# .3101 1931  
37 Settyslas Huttunen# .3105 1932  
37 Pellervo Sillanpää# .3105 1931  
39 Doàn Dô# .3119 1933  
40 Tommi Välimäki# .3126 1932  
41 Mixu Petersen# .3136 1933  
42 Kris Fong# .3137 1933  
43 Jetsada Kaman# .3141 1933  
44 Lars Jansson# .3153 1932  
45 Erik Byrne# .3161 1933  
46 Tommi Välimäki# .3167 1931  
47 Keke Andersson# .3170 1933  
48 Ezekiel Binda# .3176 1933  
49 Esa Nousiainen# .3201 1931  
50 Settyslas Huttunen# .3221 1933  
51 Theodor Kalto# .3227 1933  
52 Lauri Pohjoispää# .3276 1933  
53 Mikko Kangas# .3287 1932  
54 Gerton Uhlgren# .3319 1931  
55 Jimi Sjöroos# .3320 1931  
56 Settyslas Huttunen# .3339 1931  
57 Lucas Nieminen# .3359 1932  
58 Lucas Kams# .3361 1933  
59 Tino Mattsson# .3370 1931  
60 Marko Laitinen# .3397 1931  
61 Nino Marina# .3406 1932  
62 Martin Huerta# .3420 1933  
63 Fred Sheriff# .3424 1933  
64 Àvila Pupo# .3449 1931  
65 Ville Kuvaja# .3450 1931  
66 Teddy Moralez# .3459 1933  
67 Asla Pekkanen# .3466 1931  
68 Tommi Avellan# .3551 1932  
69 Jimi Sjöroos# .3559 1932  
70 Marko Laitinen# .3626 1932  
71 Asla Pekkanen# .3670 1932  
72 Nuutti Kirvesniemi# .3687 1931  
73 Vesa-Pekka Mikkonen .4447 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76