SINGLE SEASON
OPPONENTS OPS
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Miko Iisalo# .5227 1931  
2 Miko Iisalo# .5641 1932  
3 Mixu Petersen# .6011 1932  
4 Zachary Torres# .6050 1933  
5 Antti Sakaala# .6092 1932  
6 Lauri Pohjoispää# .6141 1931  
7 Matias Kinnunen# .6166 1931  
8 Mixu Petersen# .6198 1931  
9 Miko Iisalo# .6253 1933  
10 Greger Hassinen# .6268 1932  
11 Greger Hassinen# .6298 1931  
12 Ukko Seppälä# .6314 1931  
13 Keke Andersson# .6319 1931  
14 Will Neito# .6396 1933  
15 Frank Smith# .6400 1933  
16 Matias Kinnunen# .6461 1932  
17 Teddy Yo# .6501 1933  
18 Settyslas Huttunen# .6517 1932  
19 Antti Sakaala# .6520 1931  
20 Tauno Aalto# .6555 1931  
21 Lars Jansson# .6585 1931  
22 Matias Kinnunen# .6594 1933  
23 Esa Nousiainen# .6601 1932  
24 Nik Vasilogiannis# .6669 1933  
25 Lech Draxler# .6701 1933  
26 Cory Veles# .6721 1933  
26 Lauri Pohjoispää# .6721 1932  
28 Erik Byrne# .6739 1933  
29 Lucas Nieminen# .6745 1931  
30 Greger Hassinen# .6780 1933  
31 Pellervo Sillanpää# .6796 1931  
32 Mixu Petersen# .6848 1933  
33 Rocky Marshall# .6856 1933  
34 Tommi Välimäki# .6868 1931  
35 Tommi Välimäki# .6897 1932  
36 Jetsada Kaman# .6898 1933  
37 Kris Fong# .6927 1933  
38 Theodor Kalto# .6985 1932  
39 Theodor Kalto# .6987 1931  
40 Settyslas Huttunen# .7036 1933  
41 Lars Jansson# .7038 1932  
42 Kolby Verdier# .7076 1933  
43 Antti Sakaala# .7133 1933  
44 Alexander Acostas# .7162 1933  
45 Theodor Kalto# .7184 1933  
46 Jo Morrison# .7211 1933  
47 Doàn Dô# .7214 1933  
48 Esa Nousiainen# .7240 1931  
49 Keke Andersson# .7329 1933  
50 Dimitrios Dellas# .7330 1933  
51 Settyslas Huttunen# .7331 1931  
52 Marko Laitinen# .7380 1931  
53 Lucas Nieminen# .7462 1932  
54 Ezekiel Binda# .7620 1933  
55 Lucas Kams# .7631 1933  
56 Nino Marina# .7650 1932  
57 Teddy Moralez# .7651 1933  
58 Àvila Pupo# .7655 1931  
59 Gerton Uhlgren# .7677 1931  
60 Lauri Pohjoispää# .7746 1933  
61 Tommi Avellan# .7759 1932  
62 Mikko Kangas# .7815 1932  
63 Ville Kuvaja# .7826 1931  
64 Jimi Sjöroos# .7827 1931  
65 Tino Mattsson# .7851 1931  
66 Martin Huerta# .7908 1933  
67 Fred Sheriff# .7968 1933  
68 Nuutti Kirvesniemi# .8192 1931  
69 Asla Pekkanen# .8270 1931  
70 Jimi Sjöroos# .8272 1932  
71 Marko Laitinen# .8416 1932  
72 Asla Pekkanen# .8600 1932  
73 Vesa-Pekka Mikkonen .9607 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76