SINGLE SEASON
WINS ABOVE REPLACEMENT
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Matias Kinnunen# 9.00 1931  
2 Miko Iisalo# 8.32 1932  
3 Miko Iisalo# 8.07 1931  
4 Mixu Petersen# 7.86 1931  
5 Matias Kinnunen# 7.75 1932  
6 Greger Hassinen# 7.69 1931  
7 Antti Sakaala# 7.39 1931  
8 Lucas Nieminen# 7.21 1931  
9 Lauri Pohjoispää# 6.35 1931  
10 Settyslas Huttunen# 6.29 1932  
11 Mixu Petersen# 5.63 1932  
12 Antti Sakaala# 5.52 1932  
13 Pellervo Sillanpää# 5.48 1931  
14 Lars Jansson# 5.07 1931  
15 Lauri Pohjoispää# 4.97 1932  
16 Greger Hassinen# 4.69 1932  
17 Theodor Kalto# 4.67 1932  
18 Zachary Torres# 4.66 1933  
19 Jimi Sjöroos# 4.64 1931  
20 Jetsada Kaman# 4.61 1933  
21 Matias Kinnunen# 4.52 1933  
22 Jetsada Kaman# 4.51 1932  
23 Kolby Verdier# 4.43 1933  
24 Jo Morrison# 4.41 1933  
25 Theodor Kalto# 4.37 1931  
26 Nik Vasilogiannis# 4.22 1933  
27 Ukko Seppälä# 4.04 1931  
28 Raimo Jurmu# 4.00 1931  
28 Keke Andersson# 4.00 1931  
30 Esa Nousiainen# 3.83 1932  
31 Lech Draxler# 3.82 1933  
32 Kris Fong# 3.74 1933  
33 Will Neito# 3.69 1933  
34 Antti Sakaala# 3.61 1933  
35 Alexander Acostas# 3.57 1933  
36 Settyslas Huttunen# 3.53 1931  
37 Will Neito# 3.52 1932  
38 Settyslas Huttunen# 3.50 1933  
39 Cory Veles# 3.49 1933  
40 Nino Marina# 3.32 1932  
41 Jo Morrison# 3.27 1932  
42 Erik Byrne# 3.21 1933  
43 Mixu Petersen# 3.19 1933  
44 Lucas Kams# 3.14 1933  
45 Lars Jansson# 3.08 1932  
46 Miko Iisalo# 3.05 1933  
47 Teddy Yo# 3.01 1933  
48 Jaako Salomäki# 3.00 1931  
49 Doàn Dô# 2.99 1932  
50 Tommi Avellan# 2.97 1931  
51 Lucas Nieminen# 2.95 1932  
52 Greger Hassinen# 2.91 1933  
53 Jackson Nguyên# 2.89 1932  
54 Peter Seh# 2.83 1933  
55 Erik Byrne# 2.75 1932  
56 Lauri Pohjoispää# 2.72 1933  
57 Frank Smith# 2.70 1933  
58 Robert Moore# 2.68 1933  
59 Jakob Löfgren# 2.66 1931  
60 Esa Nousiainen# 2.62 1931  
61 Mainio Rantamaa# 2.59 1932  
62 Teddy Yo# 2.54 1932  
63 Raimo Jurmu# 2.49 1933  
64 Dimitrios Dellas# 2.38 1933  
65 Max Liclican# 2.36 1933  
66 Markus Virkkula# 2.35 1931  
67 Teddy Moralez# 2.28 1932  
67 Jaako Salomäki# 2.28 1932  
69 Jimi Sjöroos# 2.19 1932  
70 Marko Laitinen# 2.14 1931  
71 Ezekiel Binda# 2.11 1933  
72 Jakob Löfgren# 2.09 1932  
73 Hinata Selänne# 2.08 1931  
74 Vinny Dominguez# 2.07 1932  
75 Teddy Moralez# 2.05 1933  
76 Mainio Rantamaa# 2.04 1931  
77 Cory Veles# 2.03 1932  
77 Martin Huerta# 2.03 1933  
79 Tommi Välimäki# 2.00 1931  
80 Ville Kuvaja# 1.99 1931  
80 Rocky Marshall# 1.99 1933  
80 Doàn Dô# 1.99 1933  
83 Raimo Jurmu# 1.97 1932  
84 Matias Jaskari# 1.92 1932  
85 Adam Guay# 1.91 1931  
86 Mikko Kangas# 1.88 1932  
87 Zachariah Apoian# 1.86 1932  
88 Tauno Aalto# 1.84 1931  
89 Tommi Avellan# 1.79 1932  
90 Mikael Rajalahti# 1.75 1931  
91 Matias Jaskari# 1.74 1931  
92 Gerton Uhlgren# 1.73 1931  
93 Renne Nieminen# 1.72 1931  
94 Jakob Löfgren# 1.71 1933  
95 Zachariah Apoian# 1.64 1933  
96 Theodor Kalto# 1.63 1933  
96 Martin Huerta# 1.63 1932  
98 Eetu Takala# 1.58 1931  
99 Jaako Salomäki# 1.56 1933  
100 Marco Pagliuca# 1.55 1933  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76