HISTORY TEAMS LEADERBOARDS
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams FR | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Merimasku Hammerheads 88 1932 Nastola Anchors 17 1932
Raahe Devil Dogs 88 1931 W Raisio Mets 17 1932
Jalasjarvi Kodiaks 87 1932 Raisio Mets 20 1931
Raahe Devil Dogs 32 1931 Nastola Anchors 103 1932
Merimasku Hammerheads 32 1932 L Raisio Mets 103 1932
Jalasjarvi Kodiaks 33 1932 Raisio Mets 100 1931
Merimasku Hammerheads .733 1932 Nastola Anchors .142 1932
Raahe Devil Dogs .733 1931 WPCT Raisio Mets .142 1932
Jalasjarvi Kodiaks .725 1932 Raisio Mets .167 1931
Merimasku Hammerheads 599,091 1932 Raisio Mets 126,943 1931
Raahe Devil Dogs 509,500 1932 ATT Nastola Anchors 155,340 1931
Jalasjarvi Kodiaks 502,054 1932 Raisio Mets 167,869 1932
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Raahe Devil Dogs .364 1932 Nastola Anchors .178 1931
Merimasku Hammerheads .356 1932 AVG Raisio Mets .185 1931
Hamina Skyhawks .341 1932 Kankaanpää Arsenal .204 1931
Merimasku Hammerheads .424 1932 Nastola Anchors .226 1931
Raahe Devil Dogs .420 1932 OBP Raisio Mets .229 1931
Hamina Skyhawks .417 1932 Kankaanpää Arsenal .270 1931
Raahe Devil Dogs .503 1932 Nastola Anchors .232 1931
Hamina Skyhawks .496 1932 SLG Raisio Mets .236 1931
Merimasku Hammerheads .475 1932 Kankaanpää Arsenal .289 1931
Merimasku Hammerheads 4495 1932 Nastola Anchors 3927 1931
Raahe Devil Dogs 4493 1932 AB Raisio Mets 3931 1931
Raahe Devil Dogs 4480 1931 Kankaanpää Arsenal 4039 1931
Hamina Skyhawks 982 1932 Raisio Mets 249 1931
Merimasku Hammerheads 921 1932 R Nastola Anchors 283 1931
Raahe Devil Dogs 899 1932 Raisio Mets 353 1932
Raahe Devil Dogs 1635 1932 Nastola Anchors 699 1931
Merimasku Hammerheads 1599 1932 H Raisio Mets 727 1931
Hamina Skyhawks 1524 1932 Kankaanpää Arsenal 824 1931
Hamina Skyhawks 274 1932 Raisio Mets 81 1931
Raahe Devil Dogs 244 1932 2B Nastola Anchors 111 1931
Merimasku Hammerheads 241 1932 Jalasjärvi Kodiaks 120 1931
Kankaanpaa Arsenal 55 1932 Raisio Mets 8 1931
Hamina Skyhawks 53 1932 3B Nastola Anchors 8 1931
Merimasku Hammerheads 52 1932 Jalasjärvi Kodiaks 9 1931
Siikajoki Swamp Bats 107 1931 Nastola Anchors 22 1932
Hamina Skyhawks 103 1932 HR Nastola Anchors 29 1931
Hollola Highlanders 95 1931 Raisio Mets 32 1932
Hamina Skyhawks 600 1932 Raisio Mets 184 1932
Merimasku Hammerheads 547 1932 BB Nastola Anchors 194 1932
Raahe Devil Dogs 452 1932 Raisio Mets 197 1931
Hamina Skyhawks 308 1932 Nastola Anchors 1122 1931
Merimasku Hammerheads 319 1932 K Kankaanpää Arsenal 1040 1931
Kuusankoski Diamondbacks 367 1932 Raisio Mets 992 1931
Raahe Devil Dogs 104 1931 Raisio Mets 3 1931
Merimasku Hammerheads 102 1932 SB Raisio Mets 24 1932
Hamina Skyhawks 100 1932 Jalasjarvi Kodiaks 34 1932
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Hollola Highlanders 2.28 1931 Nastola Anchors 8.33 1932
Hamina Skyhawks 2.29 1931 ERA Raisio Mets 7.66 1932
Jalasjärvi Kodiaks 2.32 1931 Siikajoki Swamp Bats 6.52 1932
Raahe Devil Dogs 1129 1931 Raisio Mets 1036 1931
Siikajoki Swamp Bats 1118 1931 IP Nastola Anchors 1042 1932
Merimasku Hammerheads 1095 1931 Siikajoki Swamp Bats 1043 1932
Hamina Skyhawks 803 1931 Nastola Anchors 1749 1932
Raahe Devil Dogs 809 1931 H Raisio Mets 1664 1932
Hollola Highlanders 812 1931 Siikajoki Swamp Bats 1615 1932
Jalasjärvi Kodiaks 347 1931 Nastola Anchors 1187 1932
Hamina Skyhawks 356 1931 R Raisio Mets 1100 1932
Hollola Highlanders 369 1931 Siikajoki Swamp Bats 937 1932
Hamina Skyhawks 276 1931 Nastola Anchors 965 1932
Hollola Highlanders 277 1931 ER Raisio Mets 889 1932
Jalasjärvi Kodiaks 280 1931 Siikajoki Swamp Bats 756 1932
Jalasjarvi Kodiaks 219 1932 Nastola Anchors 643 1932
Merimasku Hammerheads 229 1932 BB Raisio Mets 639 1932
Raahe Devil Dogs 270 1932 Siikajoki Swamp Bats 444 1932
Raahe Devil Dogs 1113 1931 Nastola Anchors 304 1932
Hamina Skyhawks 1080 1931 K Raisio Mets 308 1932
Jalasjärvi Kodiaks 1059 1931 Siikajoki Swamp Bats 397 1932
Jalasjarvi Kodiaks 1.85 1932 Nastola Anchors 5.55 1932
Merimasku Hammerheads 1.93 1932 BB9 Raisio Mets 5.51 1932
Raahe Devil Dogs 2.28 1932 Siikajoki Swamp Bats 3.83 1932
Raahe Devil Dogs 6.45 1931 Nastola Anchors 15.11 1932
Hamina Skyhawks 6.66 1931 H9 Raisio Mets 14.34 1932
Hollola Highlanders 6.69 1931 Siikajoki Swamp Bats 13.93 1932
Hamina Skyhawks 8.96 1931 Nastola Anchors 2.63 1932
Raahe Devil Dogs 8.87 1931 K9 Raisio Mets 2.65 1932
Jalasjärvi Kodiaks 8.76 1931 Siikajoki Swamp Bats 3.42 1932
Hamina Skyhawks 0.995 1931 Nastola Anchors 2.296 1932
Hollola Highlanders 1.026 1931 WHIP Raisio Mets 2.205 1932
Raahe Devil Dogs 1.043 1931 Siikajoki Swamp Bats 1.973 1932
Raahe Devil Dogs 52 1931 Nastola Anchors 5 1932
Jalasjärvi Kodiaks 38 1931 SV Raisio Mets 7 1932
Jalasjarvi Kodiaks 37 1932 Siikajoki Swamp Bats 7 1932
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76