MANAUS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ben Birkett 19 CF 1 2 2 3 1 8 6 1 2 3 1 2 2
Tiago Cardoso 21 3B 4 6 4 6 4 5 4 4 4 7 4 4 6
Bhanu Dookran 22 CF 4 4 2 6 6 11 7 5 2 6 4 2 6
Afonso dos Santos 21 2B 6 6 3 4 9 8 7 7 4 5 6 3 4
Adam Douglas 22 3B 5 6 5 6 5 4 5 5 6 6 4 5 5
Guilherme Filho 24 C 2 3 2 5 3 1 1 2 2 6 2 2 5
Mohamed Gueu 24 C 3 4 4 6 4 3 9 4 4 6 3 4 6
Jõ Maciel 25 SS 5 5 7 7 5 11 10 6 7 8 5 6 7
Gordon McNeil 20 RF 5 7 8 8 4 8 8 4 7 7 5 8 9
Índio Peixe 24 1B 8 6 7 5 5 3 1 8 7 6 8 7 5
Alfred Pole 23 LF 3 8 7 7 3 11 9 3 7 7 3 7 7
Guilherme Telmo 21 1B 5 6 6 6 4 1 3 4 5 4 5 7 6
Pogey Walker 26 LF 4 8 7 7 4 3 5 4 7 7 4 7 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cão Barros 21 SP 4 5 3 4 5 3 4 5 3 91-93 Mph 7
Lionardo Carvalho 22 SP 5 1 5 5 1 5 5 1 5 96-98 Mph 10
Timóteo Cordeiro 22 CL 8 5 4 8 5 4 7 4 4 97-99 Mph 1
Merritt Mallalieu 20 RP 4 3 5 4 2 4 5 3 5 92-94 Mph 2
Hugo Mendez 20 SP 5 2 5 5 2 5 4 2 5 94-96 Mph 11
Ralston Minor 25 SP 4 4 5 3 4 5 4 4 5 89-91 Mph 3
Daniel Prestes 21 RP 5 2 5 4 1 5 5 2 5 93-95 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cão Barros SP 1 1 3 6 3 2 4 1 4
Ben Birkett CF 1 1 9 4 8 1 7 6 8
Tiago Cardoso 3B 2 2 8 13 9 4 8 13 8
Lionardo Carvalho SP 1 1 4 7 2 1 7 2 3
Timóteo Cordeiro CL 1 1 3 6 3 1 1 2 3
Bhanu Dookran CF 1 1 4 7 5 3 9 9 11
Afonso dos Santos 2B 1 1 7 5 8 12 4 2 7
Adam Douglas 3B 1 1 4 12 8 11 7 12 6
Guilherme Filho C 9 12 1 10 3 1 6 11 1
Mohamed Gueu C 13 9 4 8 3 2 3 7 1
Jõ Maciel SS 1 1 11 8 13 13 9 8 7
Merritt Mallalieu RP 1 1 4 8 2 3 3 5 7
Gordon McNeil RF 1 1 3 4 3 1 6 9 5
Hugo Mendez SP 1 1 2 9 2 7 2 4 4
Ralston Minor SP 1 1 1 5 3 1 1 8 4
Índio Peixe 1B 1 1 5 6 6 4 3 1 4
Alfred Pole LF 1 1 3 8 3 2 7 13 10
Daniel Prestes RP 1 1 2 8 4 2 2 3 5
Guilherme Telmo 1B 1 1 4 3 5 1 4 2 2
Pogey Walker LF 1 1 3 4 4 2 5 8 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cão Barros 7 - - - - - - - -
Ben Birkett - - - - - - 3 3 2
Tiago Cardoso - - - 1 11 - - - -
Lionardo Carvalho 7 - - - - - - - -
Timóteo Cordeiro 7 - - - - - - - -
Bhanu Dookran - - - - - - 2 9 2
Afonso dos Santos - - - 3 - - - - -
Adam Douglas 6 - - 1 4 - - 1 2
Guilherme Filho - 10 - - - - - - -
Mohamed Gueu - 14 - - - - - - -
Jõ Maciel - - - - - 14 - - -
Merritt Mallalieu 9 - - - - - - - -
Gordon McNeil - - - - - - - - 6
Hugo Mendez 7 - - - - - - - -
Ralston Minor 2 - - - - - - - -
Índio Peixe - - 8 - - - - - -
Alfred Pole - - 1 - - - 10 2 4
Daniel Prestes 6 - - - - - - - -
Guilherme Telmo - - 2 - - - - - -
Pogey Walker - - 3 - - - 6 - 5
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76