ESPOO COLLEGE HORNED FROGS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matias Bergman 21 RF 2 2 2 3 4 7 3 2 2 4 2 2 3
Jan Hellsten 21 2B 2 2 2 3 4 9 7 2 2 4 2 2 3
Topias Hukkanen 19 1B 2 3 4 4 3 1 3 2 5 4 2 4 4
Jali Juntti 21 CF 2 3 4 4 3 10 7 2 4 4 2 4 4
Joona Litmanen 19 LF 2 2 2 1 4 2 2 1 2 1 2 2 1
Amos Närvä 22 C 1 2 2 3 2 1 1 1 2 4 1 2 3
Mika Puljujarvi 21 LF 2 3 4 4 3 2 4 3 4 4 2 4 4
Leif Tenhonen 21 SS 2 7 6 5 2 3 4 2 6 5 2 6 5
Jarkko Ylitarvas 21 3B 2 2 2 3 4 9 10 2 2 4 2 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jacob Jokisalo 22 RP 2 2 2 2 2 2 2 2 2 89-91 Mph 2
Joonas Lampén 20 RP 3 2 1 3 2 1 3 2 1 88-90 Mph 2
Vesa-Pekka Molander 17 CL 2 1 1 2 2 1 2 1 1 85-87 Mph 2
Ilmo Piispa 22 RP 3 1 1 3 1 1 3 1 1 88-90 Mph 2
Leevi Rantakoski 22 SP 2 2 3 2 2 3 2 2 3 90-92 Mph 9
Elias Raunio 20 RP 3 2 1 3 1 1 4 2 1 89-91 Mph 5
Viktor Ruonakangas 20 SP 3 2 2 3 2 2 3 2 2 90-92 Mph 3
Juha-Matti Talvilahti 20 RP 3 1 1 2 1 1 3 2 1 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matias Bergman RF 1 1 1 5 3 2 4 9 9
Jan Hellsten 2B 1 1 7 4 5 7 4 3 5
Topias Hukkanen 1B 1 1 3 2 4 5 3 1 4
Jacob Jokisalo RP 1 1 2 5 1 4 4 1 2
Jali Juntti CF 1 1 4 5 4 2 9 6 10
Joonas Lampén RP 1 1 2 8 3 1 3 1 3
Joona Litmanen LF 1 1 2 3 1 1 4 2 4
Vesa-Pekka Molander CL 1 1 2 10 4 1 2 7 1
Amos Närvä C 8 7 4 5 3 1 3 6 7
Ilmo Piispa RP 1 1 3 7 1 1 1 3 3
Mika Puljujarvi LF 1 1 3 6 4 1 4 6 6
Leevi Rantakoski SP 1 1 2 6 5 2 3 3 2
Elias Raunio RP 1 1 2 6 3 2 3 2 3
Viktor Ruonakangas SP 1 1 2 7 1 1 4 5 2
Juha-Matti Talvilahti RP 1 1 3 6 2 1 2 2 6
Leif Tenhonen SS 1 1 7 4 8 8 2 2 6
Jarkko Ylitarvas 3B 1 1 8 7 8 6 6 7 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matias Bergman 3 - 2 - - - 3 - 3
Jan Hellsten - - - 4 - - - - -
Topias Hukkanen - - 3 - - - - - -
Jacob Jokisalo 4 - - - - - - - -
Jali Juntti - - - - 2 - 6 7 5
Joonas Lampén 5 - - - - - - - -
Joona Litmanen 4 - - - - - - - -
Vesa-Pekka Molander 6 - - - - - - - -
Amos Närvä - 6 - - - - - - -
Ilmo Piispa 6 - - - - - - - -
Mika Puljujarvi - - 4 - - - 3 - 3
Leevi Rantakoski 7 - - - - - - - -
Elias Raunio 5 - - - - - - - -
Viktor Ruonakangas 4 - - - - - - - -
Juha-Matti Talvilahti 6 - - - - - - - -
Leif Tenhonen - - - 7 - 3 - - -
Jarkko Ylitarvas - - - 3 4 4 - 1 4
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76