| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | E0 |
| Player Payroll | E20,618,167 |
| Current Budget | E30,000,000 |
| Projected Balance | E1,681,717 |
| | |
| Average Player Salary | E817,847 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Grant McDonald | E5,500,000 |
| 2) Kolby Verdier | E5,500,000 |
| 3) Clinton Bowes | E3,350,000 |
| 4) Peter Seh | E1,570,000 |
| 5) Doàn Dô | E1,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,563,932 |
| Playoff Revenue | E0 |
| Media Revenue | E21,400,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E22,617,933 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E260,712 |
| Playoff Revenue | E835,757 |
| Media Revenue | E11,300,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E-1 |
| | |
| Player Expenses | E12,063,760 |
| Staff Expenses | E0 |
| | |
| BALANCE | E9,107,709 |
|