SIPOO COLLEGE CHINOOKS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jösse Brunnstrom 21 C 3 3 3 1 6 3 1 3 4 2 3 3 1
Ronnie Cole 19 CF 2 3 3 2 2 9 4 2 3 2 2 3 2
Jarkko Friimäki 22 C 2 2 4 3 4 2 1 3 4 3 2 4 3
Veetu Heikkinen 20 SS 2 3 3 4 3 9 6 2 3 4 2 3 4
Hinata Jokipii 21 C 2 4 4 4 2 2 4 2 4 4 2 4 3
Ville Kivelä 20 RF 2 2 3 3 4 8 6 2 3 3 2 3 3
Luca Kuokkanen 21 LF 2 4 6 4 2 4 3 2 6 4 2 6 3
Jörgen Laaksonen 21 2B 2 3 4 4 2 8 6 2 4 4 2 4 4
Arto Matilainen 21 3B 2 3 3 3 3 2 5 1 3 3 2 3 4
Pekka Seppälä 21 1B 1 2 5 4 1 1 1 1 4 3 1 5 4
Jari-Petteri Wickman 22 1B 1 3 3 4 2 5 6 1 3 4 1 3 4
Kai Wise 23 C 4 5 3 3 7 4 1 5 3 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joosepi Hirvikorpi 20 RP 3 2 1 3 2 1 3 2 1 88-90 Mph 5
Ray Hsiao 19 CL 3 2 1 3 2 1 3 1 1 90-92 Mph 1
Ville-Oskari Kettunen 21 SP 2 2 2 2 2 2 2 2 2 88-90 Mph 11
Eetu Niiranen 21 RP 3 2 2 2 1 2 3 2 2 89-91 Mph 5
Eetu Pekkanen 20 RP 3 2 1 3 2 1 3 2 1 91-93 Mph 2
Jukka Sibelius 19 SP 3 2 1 3 2 1 3 2 1 90-92 Mph 10
Tatu Toroi 19 SP 2 1 2 2 1 2 2 1 2 89-91 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jösse Brunnstrom C 5 3 2 2 4 1 4 2 5
Ronnie Cole CF 1 1 8 4 6 7 9 7 9
Jarkko Friimäki C 7 5 4 3 3 2 6 3 2
Veetu Heikkinen SS 1 1 9 10 10 9 8 9 9
Joosepi Hirvikorpi RP 1 1 3 6 2 2 2 3 3
Ray Hsiao CL 1 1 1 5 2 1 1 2 1
Hinata Jokipii C 5 6 2 4 3 1 1 4 4
Ville-Oskari Kettunen SP 1 1 2 5 1 4 2 3 1
Ville Kivelä RF 1 1 6 5 4 4 8 7 5
Luca Kuokkanen LF 1 1 1 2 1 1 4 4 5
Jörgen Laaksonen 2B 1 1 7 4 7 6 5 3 7
Arto Matilainen 3B 1 1 8 9 7 5 8 9 6
Eetu Niiranen RP 1 1 3 5 2 2 5 3 4
Eetu Pekkanen RP 1 1 1 5 4 3 2 3 2
Pekka Seppälä 1B 1 1 3 2 4 2 2 4 6
Jukka Sibelius SP 1 1 3 6 4 1 2 3 2
Tatu Toroi SP 1 1 4 6 3 3 3 3 3
Jari-Petteri Wickman 1B 1 1 8 9 9 2 5 8 8
Kai Wise C 8 5 3 4 7 1 4 3 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jösse Brunnstrom - 2 - - - - - - -
Ronnie Cole - - - 4 - 2 5 4 3
Jarkko Friimäki - 5 - - - - - - -
Veetu Heikkinen - - - 4 5 7 3 - 4
Joosepi Hirvikorpi 6 - - - - - - - -
Ray Hsiao 3 - - - - - - - -
Hinata Jokipii - 4 - - - - - - -
Ville-Oskari Kettunen 4 - - - - - - - -
Ville Kivelä - - - - - - 2 3 1
Luca Kuokkanen - - - - - - 3 - 1
Jörgen Laaksonen - - - 5 - 3 - - -
Arto Matilainen - - - 2 7 1 - - -
Eetu Niiranen 6 - - - - - - - -
Eetu Pekkanen 5 - - - - - - - -
Pekka Seppälä - - 3 - - - - - -
Jukka Sibelius 7 - - - - - - - -
Tatu Toroi 8 - - - - - - - -
Jari-Petteri Wickman - - 4 - 6 - 4 - 4
Kai Wise - 6 - - - - - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76