SAARIJÄRVI COLLEGE LIONS (JUCO)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Raimo Aarikka 19 LF 1 3 3 4 2 2 4 1 3 4 1 3 4
Mark Jurva 20 CF 2 4 3 3 5 10 7 2 3 3 2 3 4
Santeri Kiimalainen 20 C 1 2 3 4 2 3 1 1 3 4 1 3 4
Eeli Laukonen 20 C 1 4 3 4 2 1 1 1 3 4 1 3 4
Jimi Lehto 20 1B 1 3 4 4 2 2 2 1 4 4 1 4 4
Juha-Matti Saarinen 20 RF 1 2 3 4 3 3 1 1 3 3 1 3 4
Miko Salonen 20 2B 2 4 3 4 3 5 5 2 3 4 2 3 4
Josef Simonsson 20 C 1 6 4 4 1 1 1 1 5 4 1 4 4
Matti Tikkanen 20 SS 1 5 5 4 1 8 6 1 5 5 1 5 4
Valtteri Toppinen 20 3B 1 5 3 5 2 4 4 1 3 3 2 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ville Honkanen 20 RP 3 2 1 3 1 1 3 2 1 89-91 Mph 2
Ano Huhta-aho 20 SP 2 2 1 2 2 1 2 2 1 88-90 Mph 6
Harry Kindahl 20 CL 4 2 1 3 2 1 4 2 1 94-96 Mph 2
Lassi Koskela 18 RP 1 2 1 1 2 1 1 2 1 86-88 Mph 3
Riku Leinonen 20 SP 4 1 2 3 1 2 4 2 2 93-95 Mph 10
Juho Lundberg 20 RP 3 1 1 3 1 1 3 1 1 89-91 Mph 3
Jyrki Markkanen 20 SP 4 2 2 4 2 2 4 2 2 94-96 Mph 7
Reeti Rummukainen 20 RP 2 2 1 2 1 1 3 2 1 89-91 Mph 10
Otto Salminen 20 RP 4 2 1 4 2 1 4 2 1 91-93 Mph 3
Oliver Sirkiä 19 SP 3 1 1 3 1 1 3 1 1 93-95 Mph 7
Mauri Toivonen 20 RP 3 1 2 3 1 2 3 1 2 93-95 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Raimo Aarikka LF 1 1 4 3 3 2 5 6 6
Ville Honkanen RP 1 1 2 7 2 2 2 1 1
Ano Huhta-aho SP 1 1 3 4 4 4 3 5 5
Mark Jurva CF 1 1 5 7 4 1 7 9 10
Santeri Kiimalainen C 8 5 6 3 3 2 5 4 1
Harry Kindahl CL 1 1 3 5 1 1 4 2 1
Lassi Koskela RP 1 1 1 8 1 2 3 5 2
Eeli Laukonen C 7 6 4 5 4 1 4 4 2
Jimi Lehto 1B 1 1 4 2 5 3 1 2 3
Riku Leinonen SP 1 1 2 5 1 1 2 1 3
Juho Lundberg RP 1 1 3 5 2 1 4 3 2
Jyrki Markkanen SP 1 1 3 3 2 1 4 2 2
Reeti Rummukainen RP 1 1 1 7 1 5 2 2 4
Juha-Matti Saarinen RF 1 1 3 5 2 1 5 6 6
Otto Salminen RP 1 1 2 6 2 4 4 5 4
Miko Salonen 2B 1 1 6 3 6 8 5 2 5
Josef Simonsson C 8 3 3 2 3 1 2 2 4
Oliver Sirkiä SP 1 1 3 4 2 3 3 2 3
Matti Tikkanen SS 1 1 9 11 7 7 7 10 7
Mauri Toivonen RP 1 1 2 6 3 3 3 3 2
Valtteri Toppinen 3B 2 2 6 7 6 5 2 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Raimo Aarikka - - - - - - 4 1 2
Ville Honkanen 4 - - - - - - - -
Ano Huhta-aho 7 - - - - - - - -
Mark Jurva - - - - - - 3 3 7
Santeri Kiimalainen - 3 - - - - - - -
Harry Kindahl 5 - - - - - - - -
Lassi Koskela 3 - - - - - - - -
Eeli Laukonen - 4 - - - - - - -
Jimi Lehto - - 3 - - - - - -
Riku Leinonen 4 - - - - - - - -
Juho Lundberg 5 - - - - - - - -
Jyrki Markkanen 6 - - - - - - - -
Reeti Rummukainen 3 - - - - - - - -
Juha-Matti Saarinen - - - - - - 3 - 3
Otto Salminen 5 - - - - - - - -
Miko Salonen - - - 4 - 1 - - -
Josef Simonsson - 3 - - - - - - -
Oliver Sirkiä 7 - - - - - - - -
Matti Tikkanen - - - 2 5 6 3 2 -
Mauri Toivonen 6 - - - - - - - -
Valtteri Toppinen - - 5 3 4 2 - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76