HELSINKI
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Irvin Acosta 25 CF 7 7 7 6 7 8 9 5 5 5 7 7 6
Toni Egberg 30 3B 4 9 7 11 4 1 3 5 8 12 4 7 10
Krisi Grannas 29 1B 9 8 8 5 7 5 7 9 8 5 9 8 5
Ilmo Hakanen 29 RF 5 7 7 6 5 2 7 4 6 5 5 8 7
Ville Jutila 30 C 5 4 5 6 4 3 2 5 5 6 5 5 6
Raimo Lahti 31 LF 4 3 5 6 5 7 7 4 6 7 4 5 6
Joosep Leinonen 35 2B 4 8 6 5 6 5 3 5 6 6 4 6 5
Colt Lirena 25 SS 4 5 8 5 4 7 3 3 7 4 4 8 6
Johannes Nikula 28 CF 4 7 8 7 4 8 8 4 9 7 4 8 7
Jouni Pihlajamaa 30 SS 4 4 5 8 4 6 6 2 4 5 4 5 8
Loki Seilonen 30 LF 5 5 7 5 5 5 9 3 5 3 5 8 6
Miikka Semenoff 19 3B 5 5 5 5 5 12 8 5 5 5 5 5 5
Blaine Thibodeau 28 C 5 8 7 6 4 3 6 5 7 7 5 7 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Vinny Dominguez 26 SP 6 5 7 6 5 7 6 5 7 90-92 Mph 7
Kaapo Halmkrona 20 RP 7 5 4 8 5 4 7 5 5 99-101 Mph 4
Matias Jaskari 27 CL 7 8 4 7 8 4 7 8 5 95-97 Mph 1
Lucas Kams 29 SP 7 7 5 7 6 5 7 8 5 97-99 Mph 10
Markus Kortesmäki 30 RP 5 6 5 5 6 5 5 6 5 96-98 Mph 6
Antti Lähteenmäki 20 RP 5 5 4 4 4 4 5 6 5 95-97 Mph 5
Jo Morrison 25 SP 7 6 7 7 6 7 7 6 8 95-97 Mph 8
Eliot Perttilä 19 RP 8 5 5 6 4 4 9 5 5 98-100 Mph 3
Lauri Pohjoispää 32 SP 5 6 8 5 6 7 5 6 8 92-94 Mph 3
Joni Puustinen 18 RP 9 2 4 9 2 4 8 2 4 99-101 Mph 5
Gabriel Sanchez 26 RP 6 5 6 6 5 6 6 5 6 89-91 Mph 1
Armand Solari 40 SP 5 6 7 5 6 7 5 7 7 96-98 Mph 5
Juha-Petteri Sundstrom 19 RP 7 5 3 9 7 4 6 4 3 97-99 Mph 2
Gerton Uhlgren 31 RP 5 4 7 5 4 7 5 4 8 91-93 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Irvin Acosta CF 1 1 4 3 3 1 6 6 7
Vinny Dominguez SP 1 1 2 6 4 1 4 3 2
Toni Egberg 3B 1 1 10 10 7 4 5 8 6
Krisi Grannas 1B 1 1 8 4 4 2 7 3 4
Ilmo Hakanen RF 1 1 4 4 4 1 4 7 7
Kaapo Halmkrona RP 1 1 1 8 3 1 2 1 2
Matias Jaskari CL 1 1 4 6 1 5 1 1 2
Ville Jutila C 6 7 3 4 2 1 2 5 2
Lucas Kams SP 1 1 1 6 1 3 3 3 2
Markus Kortesmäki RP 1 1 4 6 4 1 2 2 3
Antti Lähteenmäki RP 1 1 2 8 2 1 1 3 2
Raimo Lahti LF 1 1 4 5 3 4 7 7 7
Joosep Leinonen 2B 1 1 5 4 9 7 4 2 8
Colt Lirena SS 1 1 8 7 8 7 6 7 5
Jo Morrison SP 1 1 2 3 1 2 1 4 2
Johannes Nikula CF 1 1 6 5 5 1 8 8 9
Eliot Perttilä RP 1 1 3 5 2 2 2 4 4
Jouni Pihlajamaa SS 1 1 7 7 9 10 7 6 8
Lauri Pohjoispää SP 1 1 2 8 1 1 1 6 3
Joni Puustinen RP 1 1 1 7 4 1 1 1 1
Gabriel Sanchez RP 1 1 1 7 3 1 1 3 2
Loki Seilonen LF 1 1 1 5 1 1 6 7 5
Miikka Semenoff 3B 1 1 6 11 5 4 5 10 6
Armand Solari SP 1 1 3 4 3 2 3 4 2
Juha-Petteri Sundstrom RP 1 1 3 8 3 1 2 1 2
Blaine Thibodeau C 10 4 1 1 5 1 2 2 4
Gerton Uhlgren RP 1 1 3 6 3 1 2 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Irvin Acosta - - - - - - - 4 2
Vinny Dominguez 5 - - - - - - - -
Toni Egberg - - - 3 10 8 - - 3
Krisi Grannas - - 7 - - - - - -
Ilmo Hakanen - - - - - - 3 - 5
Kaapo Halmkrona 4 - - - - - - - -
Matias Jaskari 7 - - - - - - - -
Ville Jutila - 7 - - - - - - -
Lucas Kams 3 - - - - - - - -
Markus Kortesmäki 8 - - - - - - - -
Antti Lähteenmäki 5 - - - - - - - -
Raimo Lahti - - - - - - 8 5 -
Joosep Leinonen - - - 6 - 2 2 - -
Colt Lirena - - 1 5 7 7 - - 4
Jo Morrison 4 - - - - - - - -
Johannes Nikula - - - - - - - 8 2
Eliot Perttilä 6 - - - - - - - -
Jouni Pihlajamaa - - - 9 4 7 5 3 -
Lauri Pohjoispää 4 - - - - - - - -
Joni Puustinen 1 - - - - - - - -
Gabriel Sanchez 4 - - - - - - - -
Loki Seilonen - - - - - - 7 2 5
Miikka Semenoff - - - - 7 - - - -
Armand Solari 6 - - - - - - - -
Juha-Petteri Sundstrom 7 - - - - - - - -
Blaine Thibodeau - 7 - - - - - - -
Gerton Uhlgren 6 - - - - - - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76