MERIMASKU HAMMERHEADS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Junnu Andberg 18 RF 2 5 3 3 4 2 1 1 2 2 2 3 3
Theo Carlson 18 SS 2 2 3 3 4 10 11 2 3 3 2 3 2
Adam Grannas 19 LF 2 3 6 3 2 5 6 2 5 3 2 6 3
Rudi Hakonen 18 C 3 4 4 5 3 2 1 3 4 5 3 4 5
Jim Hallenberg 20 C 4 3 4 3 4 1 1 4 4 3 4 4 3
Benno Itkonen 18 C 3 4 5 5 3 1 3 3 5 5 3 5 4
Robin Keränen 21 C 3 6 2 4 3 1 1 4 2 5 3 2 4
Arvo Nordin 19 RF 5 6 2 4 7 10 9 4 2 3 6 2 4
Saul Norri 20 LF 2 4 4 5 3 6 7 2 4 4 3 5 5
Ilja Oravainen 18 3B 2 3 3 2 4 8 2 2 3 3 2 3 2
Ebbe Paavola 23 2B 3 4 2 5 4 8 10 3 2 5 3 2 5
Touko Pennanen 19 2B 2 3 3 2 4 10 9 2 3 2 2 3 2
Olli Ronkainen 18 SS 2 5 2 2 4 6 7 1 2 2 2 2 3
Juho Tonttila 19 2B 2 6 2 3 3 9 6 2 2 3 2 3 3
Arttu Tuononen 19 2B 4 3 2 4 5 10 10 5 2 4 4 2 4
Matti Ventovuori 18 3B 3 3 2 3 5 4 3 3 2 3 3 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jarno Hautanen 22 SP 2 2 1 2 2 1 2 2 1 89-91 Mph 9
Tol Koch 24 SP 4 2 3 4 2 3 4 2 3 93-95 Mph 9
Mikael Mattila 20 SP 2 4 2 2 4 1 2 5 2 90-92 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Junnu Andberg RF 1 1 1 4 2 1 3 7 4
Theo Carlson SS 1 1 8 11 8 9 8 11 7
Adam Grannas LF 1 1 3 5 3 1 5 7 6
Rudi Hakonen C 6 6 3 2 4 1 2 2 2
Jim Hallenberg C 7 6 2 2 4 1 6 2 2
Jarno Hautanen SP 1 1 2 10 2 1 5 2 2
Benno Itkonen C 7 6 3 4 3 1 1 4 5
Robin Keränen C 7 5 3 3 5 1 1 2 3
Tol Koch SP 1 1 3 8 3 4 4 5 2
Mikael Mattila SP 1 1 1 8 3 2 4 5 2
Arvo Nordin RF 1 1 5 7 4 1 7 10 5
Saul Norri LF 1 1 4 2 3 1 5 5 5
Ilja Oravainen 3B 1 2 4 10 9 4 4 10 7
Ebbe Paavola 2B 1 1 7 8 5 8 7 7 4
Touko Pennanen 2B 1 1 7 3 7 9 5 1 6
Olli Ronkainen SS 1 1 9 7 8 11 10 6 9
Juho Tonttila 2B 1 1 6 3 9 6 6 1 4
Arttu Tuononen 2B 1 1 7 2 7 7 5 1 6
Matti Ventovuori 3B 1 1 6 11 6 2 6 10 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Junnu Andberg - - - - - - - - 1
Theo Carlson - - - - - 7 - - -
Adam Grannas - - 4 - - - 4 - -
Rudi Hakonen - - - - - - - - -
Jim Hallenberg - 2 - - - - - - -
Jarno Hautanen 6 - - - - - - - -
Benno Itkonen - - - - - - - - -
Robin Keränen - 2 - - - - - - -
Tol Koch 8 - - - - - - - -
Mikael Mattila 3 - - - - - - - -
Arvo Nordin - - - - - - - - 9
Saul Norri - - - - - - 4 - -
Ilja Oravainen - - - 2 6 - - - -
Ebbe Paavola - - - 3 2 3 2 1 4
Touko Pennanen - - - 6 - - - - -
Olli Ronkainen - - - - - 7 - - -
Juho Tonttila - - - 6 - - - - -
Arttu Tuononen - - 3 4 - 2 - - -
Matti Ventovuori - - - - 7 - - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76