| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | E0 |
| Player Payroll | E15,357,500 |
| Current Budget | E30,000,000 |
| Projected Balance | E15,516,630 |
| | |
| Average Player Salary | E568,796 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Alexander Acostas | E2,250,000 |
| 2) Kazuhiro Okamoto | E2,050,000 |
| 3) Ric Gonzales | E2,000,000 |
| 4) Njoya Dali | E1,540,000 |
| 5) Elia Costa | E1,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,544,198 |
| Playoff Revenue | E0 |
| Media Revenue | E22,000,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E23,544,199 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E215,609 |
| Playoff Revenue | E0 |
| Media Revenue | E6,250,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E-1 |
| | |
| Player Expenses | E13,917,030 |
| Staff Expenses | E0 |
| | |
| BALANCE | E1,323,578 |
|