TAMPERE
ROSTER PAGE
02/08/1934
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Acostas, Alexander SP Tampere 27 02/20/1906 Yigo GUM Right Right 5' 9" 185 lbs E2,250,000
Andersson, Keke SP Tampere 34 06/29/1899 Turku FIN Switch Right 5' 10" 205 lbs E195,000
Fong, Kris SP Tampere 26 11/24/1907 San Mateo PHI Switch Right 6' 1" 200 lbs E86,000
Gonzales, Ric SP Tampere 24 06/20/1909 Bulucaon PHI Right Right 5' 9" 180 lbs E2,000,000
Kalto, Theodor SP Tampere 35 10/05/1898 Forssa FIN Right Right 5' 8" 175 lbs E184,000
Takala, Eetu SP Tampere 30 09/04/1903 Laitila FIN Left Left 6' 1" 200 lbs E89,500
Dali, Njoya RP Tampere 25 03/01/1908 Korhogo CIV Right Right 6' 0" 200 lbs E1,540,000
Gijon, Kyle RP Tampere 26 03/22/1907 Manila PHI Left Right 5' 10" 195 lbs E650,000
Kamppinen, Aatu RP Tampere 18 08/11/1915 Espoo FIN Right Right 6' 1" 170 lbs E86,000
Nieminen, Renne RP Tampere 33 10/30/1900 Hämeenlinna FIN Right Right 5' 10" 195 lbs E150,000
Proo, Axiel RP Tampere 26 02/06/1908 Antipolo PHI Switch Right 5' 10" 185 lbs E100,000
Salminen, Ludvig RP Tampere 19 03/17/1914 Espoo FIN Switch Right 6' 0" 165 lbs E86,000
Jurmu, Raimo CL Tampere 28 10/09/1905 Ruukki FIN Right Right 6' 0" 200 lbs E146,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Nieminen, Marko C Tampere 26 12/17/1907 Lahti FIN Right Right 5' 9" 200 lbs E260,000
Okamoto, Kazuhiro C Tampere 26 05/27/1907 Saga JPN Right Right 5' 10" 200 lbs E2,050,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Barrera, Brandon 1B Tampere 27 02/01/1907 Mandaue PHI Left Left 5' 10" 200 lbs E320,000
Munthe, Hugo 1B Tampere 39 05/06/1894 Leppävirta FIN Right Right 5' 11" 220 lbs E180,000
Aquila, Paul 2B Tampere 24 11/10/1909 Imus PHI Right Right 5' 7" 160 lbs E500,000
Kraatari, Petrus 3B Tampere 32 07/10/1901 Helsinki FIN Right Right 5' 10" 195 lbs E220,000
Narkiniemi, Arho 3B Tampere 30 08/20/1903 Vantaa FIN Right Right 6' 1" 200 lbs E200,000
Klavan, Pavel SS Tampere 23 04/16/1910 Narva EST Right Right 5' 8" 155 lbs E1,000,000
Ruth, Aleksei SS Tampere 39 03/15/1894 Hamina FIN Switch Right 5' 9" 185 lbs E205,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Leppänen, Arvid LF Tampere 38 05/23/1895 Vantaa FIN Left Left 6' 1" 215 lbs E200,000
Orava, Reino LF Tampere 34 11/15/1899 Vähäkyrö FIN Left Left 5' 10" 195 lbs E650,000
Costa, Elia CF Tampere 25 04/29/1908 Calenzano ITA Left Left 5' 9" 165 lbs E1,000,000
Räsänen, Roope CF Tampere 29 02/18/1904 Rovaniemi FIN Left Left 5' 9" 190 lbs E260,000
Nilsson, Sigurd RF Tampere 36 12/06/1897 Turku FIN Switch Right 6' 0" 195 lbs E750,000
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76