| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | E0 |
| Player Payroll | E14,988,000 |
| Current Budget | E30,000,000 |
| Projected Balance | E-2,761,810 |
| | |
| Average Player Salary | E499,600 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Frans Hoogenboom | E2,000,000 |
| 2) Sisto Nakahara | E1,500,000 |
| 3) Noel Räisänen | E1,500,000 |
| 4) Mau Maïfanya | E1,015,000 |
| 5) Erik Byrne | E1,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,550,533 |
| Playoff Revenue | E0 |
| Media Revenue | E15,150,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E14,700,534 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E284,274 |
| Playoff Revenue | E836,033 |
| Media Revenue | E15,150,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E11,983,790 |
| Staff Expenses | E0 |
| | |
| BALANCE | E13,061,518 |
|