PORI
ROSTER PAGE
02/08/1934
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Apoian, Zachariah SP Pori 25 04/09/1908 Manila PHI Right Right 5' 8" 170 lbs E500,000
Byrne, Erik SP Pori 25 09/10/1908 Melbourne AUS Right Right 5' 10" 195 lbs E1,000,000
Hassinen, Greger SP Pori 27 03/05/1906 Kruunupyy FIN Right Right 5' 8" 190 lbs E228,333
Hoogenboom, Frans SP Pori 23 07/11/1910 Bladel NED Right Left 6' 0" 195 lbs E2,000,000
Petersen, Mixu SP Pori 30 04/23/1903 Helsinki FIN Right Right 5' 7" 185 lbs E356,667
Ahonen, Wille RP Pori 19 12/25/1914 Loimaan kunta FIN Right Left 6' 2" 180 lbs E86,000
Kanneh, Isaac RP Pori 32 10/08/1901 Ganta LBR Left Left 5' 10" 190 lbs E250,000
Kivini, Aleksi RP Pori 36 06/18/1897 Helsinki FIN Right Right 5' 10" 195 lbs E140,000
Marina, Nino RP Pori 27 12/18/1906 Bagumbong PHI Switch Right 5' 9" 185 lbs E150,000
Ngô, Chien RP Pori 25 07/02/1908 Ha Noi VIE Right Right 5' 10" 185 lbs E100,000
Pagliuca, Marco RP Pori 25 12/22/1908 Blumenau BRA Right Right 5' 9" 185 lbs E500,000
Park, Young-San RP Pori 26 01/28/1908 Seoul KOR Right Right 5' 11" 195 lbs E1,000,000
Tarr, Wes RP Pori 31 10/31/1902 Monrovia LBR Right Right 5' 7" 170 lbs E260,000
Walker, Oliver RP Pori 25 08/01/1908 Kuopio FIN Right Right 6' 0" 195 lbs E86,000
Nakahara, Sisto CL Pori 25 06/10/1908 Belém BRA Right Right 6' 1" 200 lbs E1,500,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Huhtala, Otto C Pori 34 10/17/1899 Juva FIN Right Right 5' 9" 200 lbs E200,000
Turunen, Aksel C Pori 31 08/20/1902 Lahti FIN Right Right 5' 11" 205 lbs E500,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Derda, Gracjan 1B Pori 27 10/27/1906 Opole POL Left Left 5' 11" 205 lbs E600,000
Kauppinen, Jere 1B Pori 29 09/16/1904 Espoo FIN Left Left 6' 5" 245 lbs E90,000
Llanos, Mateo 1B Pori 27 04/01/1906 Siquirres CRC Switch Right 6' 1" 215 lbs E140,000
Hon, William 2B Pori 27 12/24/1906 Manila PHI Left Right 5' 9" 185 lbs E500,000
Räisänen, Noel 3B Pori 31 12/08/1902 Evijärvi FIN Right Right 6' 0" 200 lbs E1,500,000
Talonen, Alpo 3B Pori 29 03/07/1904 Helsinki FIN Right Right 6' 0" 200 lbs E230,000
Santala, Raimo SS Pori 20 06/14/1913 Espoo FIN Switch Right 5' 9" 145 lbs E86,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Berg, Rasmus LF Pori 31 08/27/1902 Tampere FIN Switch Right 5' 11" 195 lbs E500,000
Nova, Alonso LF Pori 31 05/06/1902 Ponce PUR Right Right 5' 10" 175 lbs E500,000
Setälä, Aapo LF Pori 29 12/07/1904 Merikarvia FIN Left Left 5' 11" 190 lbs E210,000
Maïfanya, Mau CF Pori 25 01/08/1909 Ngoro CMR Right Right 5' 9" 165 lbs E1,015,000
Häyrynen, Reko RF Pori 30 10/01/1903 Ylistaro FIN Right Right 6' 0" 200 lbs E500,000
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76