| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | E0 |
| Player Payroll | E25,407,714 |
| Current Budget | E30,000,000 |
| Projected Balance | E8,535,652 |
| | |
| Average Player Salary | E819,604 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Mimica Varanda | E6,900,000 |
| 2) Nik Vasilogiannis | E5,000,000 |
| 3) Nelson Kesselly | E2,700,000 |
| 4) Manuel Tavares | E1,170,000 |
| 5) Mattie Gasset | E1,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,549,945 |
| Playoff Revenue | E0 |
| Media Revenue | E22,000,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E23,549,946 |
|
| LAST SEASON OVERVIEW |
| Attendance | 671,000 |
| Attendance per Game | 8,284 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E309,366 |
| Playoff Revenue | E389,252 |
| Media Revenue | E6,000,000 |
| Merchandising Revenue | E8,921,250 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E14,407,298 |
| Staff Expenses | E0 |
| | |
| BALANCE | E356,905 |
|