KOUVOLA
ROSTER PAGE
02/08/1934
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Binda, Ezekiel SP Kouvola 29 01/06/1905 Gbarnga LBR Left Left 5' 10" 190 lbs E224,000
Kaman, Jetsada SP Kouvola 26 11/12/1907 Unknown THA Right Right 6' 0" 190 lbs E1,000,000
Sheriff, Fred SP Kouvola 30 08/04/1903 Monrovia LBR Left Left 6' 2" 210 lbs E204,000
Vasilogiannis, Nik SP Kouvola 28 01/08/1906 Véryi GRE Right Right 5' 11" 195 lbs E5,000,000
Devincenzo, Jerico RP Kouvola 25 02/19/1908 Pawak PHI Right Left 5' 7" 170 lbs E500,000
Douvikas, Michail RP Kouvola 30 02/03/1904 Kérkira GRE Right Right 6' 3" 220 lbs E240,000
Justino, Henrique RP Kouvola 26 11/07/1907 Montes Claros BRA Left Left 5' 10" 195 lbs E340,000
Kantanen, Olavi RP Kouvola 26 09/04/1907 Rymättylä FIN Left Left 5' 11" 195 lbs E123,333
Salonranta, Juuso RP Kouvola 18 09/10/1915 Lahti FIN Left Right 6' 1" 170 lbs E86,000
Sarri, Dimitris RP Kouvola 31 02/04/1903 Kifisia GRE Switch Right 5' 8" 175 lbs E750,000
Sjöroos, Jimi RP Kouvola 29 08/28/1904 Helsinki FIN Right Right 6' 0" 195 lbs E305,714
Cortina, Paulie CL Kouvola 26 12/22/1907 Basdiot PHI Left Left 5' 8" 165 lbs E158,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Matos, Joel C Kouvola 26 09/16/1907 Salvador BRA Right Right 5' 10" 200 lbs E960,000
Salinas, Salvador C Kouvola 31 09/22/1902 Buenos Aires ARG Right Right 6' 0" 205 lbs E800,000
Sundgren, Miikka C Kouvola 26 02/16/1907 Alajärvi FIN Right Right 5' 10" 200 lbs E86,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Gasset, Mattie 1B Kouvola 23 02/13/1910 Orion PHI Switch Right 5' 10" 200 lbs E1,000,000
Lahdensivu, Benno 1B Kouvola 20 05/24/1913 Vantaa FIN Right Left 6' 3" 200 lbs E86,000
Matthews, Zedekiah 1B Kouvola 24 11/24/1909 San Fernando TRI Right Right 5' 10" 205 lbs E86,000
Haverinen, Esa 2B Kouvola 38 12/16/1895 Jyväskylä FIN Right Right 5' 10" 200 lbs E200,000
Kivekäs, Glenn 2B Kouvola 26 10/05/1907 Kestilä FIN Right Right 6' 0" 200 lbs E86,000
Mäkelä, Aapo 2B Kouvola 33 09/26/1900 Kajaani FIN Left Right 5' 10" 185 lbs E206,667
Macheda, Paolo 3B Kouvola 24 11/17/1909 São Paulo BRA Left Right 6' 1" 200 lbs E860,000
Kullberg, Tuukka SS Kouvola 20 02/26/1913 Lahti FIN Right Right 5' 9" 150 lbs E86,000
Nuutinen, Keke SS Kouvola 26 12/01/1907 Kauniainen FIN Right Right 5' 10" 190 lbs E200,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Varanda, Mimica LF Kouvola 24 07/03/1909 Indaiatuba BRA Right Right 5' 10" 165 lbs E6,900,000
Zadi, Mohamed LF Kouvola 26 05/10/1907 Abidjan CIV Right Right 6' 0" 200 lbs E560,000
Brenner, Filip CF Kouvola 32 01/19/1902 Tuusula FIN Left Left 5' 9" 180 lbs E220,000
Rendo, Arbaldo CF Kouvola 25 11/19/1908 Bom Jesus do Galho BRA Right Right 5' 10" 180 lbs E170,000
Tavares, Manuel CF Kouvola 20 06/07/1913 Pirapora BRA Switch Right 5' 8" 145 lbs E1,170,000
Horelica, Trevor RF Kouvola 25 04/08/1908 Davao PHI Left Left 6' 1" 205 lbs E100,000
Kesselly, Nelson RF Kouvola 26 10/07/1907 Monrovia LBR Left Left 5' 11" 200 lbs E2,700,000
DESIGNATED FOR ASSIGNMENT
Player Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Nordin, Frederik SP Kouvola 17 11/11/1916 Hausjärvi FIN Switch Left 5' 10" 155 lbs -
Rinne, Emil SP Kouvola 17 08/16/1916 Janakkala FIN Right Right 6' 3" 175 lbs -
Soukka, Tarmo SP Kouvola 21 07/09/1912 Turku FIN Right Right 5' 8" 160 lbs -
Viljanen, Tuomas SP Kouvola 18 12/08/1915 Hattula FIN Right Right 5' 10" 155 lbs -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76