| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | E0 |
| Player Payroll | E11,693,750 |
| Current Budget | E30,000,000 |
| Projected Balance | E5,396,223 |
| | |
| Average Player Salary | E389,792 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Max Liclican | E2,000,000 |
| 2) Lenny Enriquez | E1,000,000 |
| 3) Miguel Marenco | E1,000,000 |
| 4) Teddy Moralez | E1,000,000 |
| 5) Robert Moore | E850,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,569,315 |
| Playoff Revenue | E0 |
| Media Revenue | E11,900,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E13,469,316 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E247,248 |
| Playoff Revenue | E0 |
| Media Revenue | E5,900,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E9,013,629 |
| Staff Expenses | E0 |
| | |
| BALANCE | E5,908,620 |
|