HYVINKAA
ROSTER PAGE
02/08/1934
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Huerta, Martin SP Hyvinkaa 26 12/05/1907 Baao PHI Right Right 5' 11" 190 lbs E500,000
Liclican, Max SP Hyvinkaa 25 11/01/1908 Mabini PHI Left Right 5' 10" 185 lbs E2,000,000
Moore, Robert SP Hyvinkaa 27 04/13/1906 Monrovia LBR Switch Left 6' 0" 195 lbs E850,000
Moralez, Teddy SP Hyvinkaa 26 09/15/1907 San Carlos PHI Right Right 6' 1" 200 lbs E1,000,000
Frimodig, Juhani RP Hyvinkaa 18 09/17/1915 Eno FIN Left Left 6' 0" 170 lbs E86,000
Kangas, Mikko RP Hyvinkaa 27 09/30/1906 Kaarina FIN Right Right 5' 5" 170 lbs E120,000
Marenco, Miguel RP Hyvinkaa 24 01/02/1910 Tandag PHI Right Right 6' 1" 195 lbs E1,000,000
Marques, Esquibel RP Hyvinkaa 25 07/15/1908 Contagem BRA Right Right 6' 3" 200 lbs E414,000
Pereira, Bryan RP Hyvinkaa 26 04/20/1907 Itabaiana BRA Right Right 6' 0" 200 lbs E440,000
Sumiloff, Arttu RP Hyvinkaa 20 01/05/1914 Tampere FIN Right Left 6' 1" 175 lbs E86,000
Tervonen, Aleksander RP Hyvinkaa 33 10/25/1900 Hyvinkää FIN Left Left 5' 8" 180 lbs E153,333
Virkkunen, Tuomas RP Hyvinkaa 28 03/26/1905 Lieto FIN Right Right 6' 3" 205 lbs E86,000
Löfgren, Jakob CL Hyvinkaa 25 04/04/1908 Kerava FIN Right Right 5' 9" 180 lbs E136,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Enriquez, Lenny C Hyvinkaa 23 05/23/1910 Cebu PHI Left Right 6' 3" 210 lbs E1,000,000
Khamkien, Athit C Hyvinkaa 26 12/16/1907 Nong Khai THA Right Right 5' 10" 190 lbs E100,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Chia, Cecil 1B Hyvinkaa 27 02/07/1907 Bay PHI Right Right 5' 9" 190 lbs E130,000
Marimekko, Matias 1B Hyvinkaa 34 11/28/1899 Hankasalmi FIN Right Right 5' 10" 200 lbs E203,333
Korkia-aho, Nils 2B Hyvinkaa 24 03/04/1909 Tammela FIN Right Right 5' 8" 165 lbs E86,000
Hämäläinen, Ari 3B Hyvinkaa 18 08/26/1915 Raisio FIN Right Right 6' 0" 170 lbs E86,000
Kirvesniemi, Jukka 3B Hyvinkaa 31 10/11/1902 Kirkkonummi FIN Left Right 6' 0" 195 lbs E220,000
Siljamäki, Jani 3B Hyvinkaa 39 11/07/1894 Kaarina FIN Left Right 5' 10" 205 lbs E200,000
Tornberg, Visa 3B Hyvinkaa 36 06/26/1897 Kangasala FIN Right Right 5' 11" 200 lbs E204,000
Mykkänen, Mikael SS Hyvinkaa 30 07/18/1903 Pori FIN Right Right 5' 8" 185 lbs E260,000
Suonperä, Håkan SS Hyvinkaa 29 06/22/1904 Loviisa FIN Right Right 5' 9" 180 lbs E460,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Prince, Thomas LF Hyvinkaa 24 03/06/1909 San Fernando TRI Right Right 5' 9" 185 lbs E420,000
Vejar, Mathew LF Hyvinkaa 26 08/17/1907 Candelaria PHI Right Right 5' 10" 200 lbs E290,000
Wiberg, Aati LF Hyvinkaa 29 09/13/1904 Keuruu FIN Right Right 5' 10" 190 lbs E173,333
Granqvist, Henrik CF Hyvinkaa 18 05/10/1915 Ilomantsi FIN Left Left 5' 9" 145 lbs E86,000
Kujala, Aalto RF Hyvinkaa 34 08/12/1899 Savonlinna FIN Left Right 5' 9" 180 lbs E210,000
Similä, Toni RF Hyvinkaa 31 04/21/1902 Helsinki FIN Switch Right 5' 10" 185 lbs E693,750
DESIGNATED FOR ASSIGNMENT
Player Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Davidson, Peter SP Hyvinkaa 17 03/23/1916 Espoo FIN Left Right 6' 0" 160 lbs -
Lund, Simo SP Hyvinkaa 18 11/20/1915 Turku FIN Right Right 5' 10" 160 lbs -
Norberg, Julius SP Hyvinkaa 22 03/01/1911 Pirkkala FIN Right Right 6' 3" 210 lbs -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76