| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | E0 |
| Player Payroll | E13,175,000 |
| Current Budget | E30,000,000 |
| Projected Balance | E7,763,637 |
| | |
| Average Player Salary | E487,963 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Sean Acosta | E2,000,000 |
| 2) Juho Mallenius | E1,900,000 |
| 3) Nikos Stefanidis | E1,500,000 |
| 4) Lewis Guzman | E1,000,000 |
| 5) Will Neito | E1,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,569,569 |
| Playoff Revenue | E0 |
| Media Revenue | E11,850,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E13,419,570 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E252,450 |
| Playoff Revenue | E275,329 |
| Media Revenue | E5,850,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E12,587,825 |
| Staff Expenses | E0 |
| | |
| BALANCE | E2,564,955 |
|