| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | E0 |
| Player Payroll | E19,497,429 |
| Current Budget | E30,000,000 |
| Projected Balance | E-2,491,364 |
| | |
| Average Player Salary | E722,127 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Draven Dampier | E5,800,000 |
| 2) Kari Marttala | E4,950,000 |
| 3) Rocky Marshall | E4,500,000 |
| 4) Dimitrios Dellas | E860,000 |
| 5) Martin Kerkulah | E400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,558,770 |
| Playoff Revenue | E0 |
| Media Revenue | E15,900,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E0 |
| Staff Expenses | E0 |
| | |
| BALANCE | E10,033,521 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E283,968 |
| Playoff Revenue | E0 |
| Media Revenue | E15,900,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E12,060,525 |
| Staff Expenses | E0 |
| | |
| BALANCE | E3,622,278 |
|