DADIANGAS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lawrence Cagas 23 3B 5 5 6 3 8 4 3 6 6 3 5 6 3
Brett Derecho 21 RF 4 5 6 5 5 7 3 4 6 5 4 6 5
Teo Isidro 25 RF 6 5 5 4 6 4 8 5 5 4 6 5 4
Mark Osana 22 SS 4 5 5 4 6 9 6 5 5 5 4 5 4
Nicholas Pahati 24 1B 6 6 2 2 9 3 1 7 2 2 6 2 1
Lenny Pajarillo 22 2B 6 7 3 2 9 2 4 7 3 2 6 3 2
Reginald Russell 24 LF 5 5 5 5 5 9 7 3 4 4 5 5 6
Trien Tran 24 C 4 3 2 5 5 2 1 4 2 5 4 2 5
Joseph Villarroya 22 CF 7 7 3 3 9 9 5 5 3 2 8 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jonathan Canseco 24 RP 5 3 4 5 3 3 4 3 4 85-87 Mph 3
Lorenz Casablanca 22 RP 5 2 4 4 2 3 5 2 4 86-88 Mph 6
Jonathan Casellas 22 RP 4 3 5 4 4 5 3 3 4 87-89 Mph 3
Wei-Chen Chu 24 SP 9 6 5 9 6 5 10 7 6 93-95 Mph 4
Jessie Cordova 22 SP 8 7 6 8 7 6 8 7 6 88-90 Mph 6
Brian Elias 22 SP 10 5 5 10 5 5 9 5 5 92-94 Mph 4
Simon Gutierrez 23 SP 5 2 4 4 2 4 5 2 4 89-91 Mph 7
Timo Louzao 24 RP 3 2 3 3 2 3 3 2 3 87-89 Mph 3
L.C. Moreno 22 RP 4 3 3 4 3 3 4 3 3 88-90 Mph 6
Aron Puerla 24 RP 5 6 4 5 7 5 5 6 4 86-88 Mph 3
Geraldo Tamaro 22 CL 7 5 4 6 4 4 8 6 4 94-96 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Lawrence Cagas 3B 1 1 6 9 7 3 5 7 7
Jonathan Canseco RP 1 1 2 6 4 2 1 2 2
Lorenz Casablanca RP 1 1 2 5 3 1 2 3 3
Jonathan Casellas RP 1 1 2 4 5 1 5 1 1
Wei-Chen Chu SP 1 1 2 6 1 1 1 1 1
Jessie Cordova SP 1 1 2 7 3 1 3 3 2
Brett Derecho RF 1 1 7 8 8 8 3 8 7
Brian Elias SP 1 1 2 4 4 1 3 6 3
Simon Gutierrez SP 1 1 3 8 2 1 2 2 1
Teo Isidro RF 1 1 4 4 4 1 6 6 4
Timo Louzao RP 1 1 2 5 2 5 3 3 4
L.C. Moreno RP 1 1 3 5 2 1 3 2 5
Mark Osana SS 1 1 8 10 7 7 6 10 4
Nicholas Pahati 1B 1 1 3 4 2 2 2 7 5
Lenny Pajarillo 2B 1 1 7 5 5 5 5 3 5
Aron Puerla RP 1 1 1 8 1 1 2 2 2
Reginald Russell LF 1 1 3 5 3 1 6 6 7
Geraldo Tamaro CL 1 1 1 9 3 2 2 2 3
Trien Tran C 7 5 3 3 5 1 4 3 1
Joseph Villarroya CF 1 1 5 3 4 1 7 6 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Lawrence Cagas - - - - 7 - 3 - -
Jonathan Canseco 6 - - - - - - - -
Lorenz Casablanca 5 - - - - - - - -
Jonathan Casellas 6 - - - - - - - -
Wei-Chen Chu 4 - - - - - - - -
Jessie Cordova 5 - - - - - - - -
Brett Derecho - - - - 2 2 - - 2
Brian Elias 5 - - - - - - - -
Simon Gutierrez 7 - - - - - - - -
Teo Isidro - - - - - - 4 2 6
Timo Louzao 5 - - - - - - - -
L.C. Moreno 5 - - - - - - - -
Mark Osana - - - - - 7 - - -
Nicholas Pahati - - 2 - - - 2 - 1
Lenny Pajarillo - - - 5 - 1 - - -
Aron Puerla 3 - - - - - - - -
Reginald Russell - - - - - - 6 - 5
Geraldo Tamaro 4 - - - - - - - -
Trien Tran - 6 3 - - - - - -
Joseph Villarroya - - - - - - 2 5 3
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76