ANTIPOLO (INT)
ROSTER PAGE
02/08/1934
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Fauzi, Haziq SP Antipolo 23 07/18/1910 Kawit PHI Switch Left 5' 10" 175 lbs E55
Jung, Sam SP Antipolo 22 06/28/1911 Sydney AUS Right Right 5' 8" 160 lbs E55
Luis, Fernando SP Antipolo 25 08/29/1908 Mabalacat PHI Switch Right 5' 9" 175 lbs E55
Pan, Bernard SP Antipolo 22 11/28/1911 Naga PHI Left Left 5' 7" 150 lbs E55
Aguirre, P.J. CL Antipolo 21 12/19/1912 Manila PHI Right Right 5' 10" 170 lbs E55
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Ramos, Timothy C Antipolo 24 04/12/1909 Umanday PHI Right Right 5' 10" 195 lbs E55
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Taborda, Jude 1B Antipolo 22 07/18/1911 Buayan PHI Left Left 5' 10" 180 lbs E55
Villanueva, Virgil 2B Antipolo 23 01/24/1911 Manila PHI Right Right 5' 10" 175 lbs E55
Rodriguez, Janrick 3B Antipolo 24 08/06/1909 Manila PHI Right Right 6' 2" 200 lbs E55
Santos, Casey 3B Antipolo 21 09/14/1912 Compostela PHI Right Right 6' 0" 180 lbs E55
Armendariz, Robert SS Antipolo 22 08/16/1911 Tayud PHI Right Right 5' 10" 170 lbs E55
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Talastas, Owen LF Antipolo 25 03/24/1908 San Jose del Monte PHI Right Right 5' 8" 175 lbs E1,920
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76