| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | E0 |
| Player Payroll | E10,848,000 |
| Current Budget | E30,000,000 |
| Projected Balance | E17,135,573 |
| | |
| Average Player Salary | E374,069 |
| League Average Salary | E587,306 |
| | |
| Highest Paid Players: | |
| 1) Frank Smith | E1,800,000 |
| 2) Miko Iisalo | E1,627,000 |
| 3) Teddy Yo | E1,000,000 |
| 4) Milan Venema | E900,000 |
| 5) Marco Parangalan | E500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E1,587,321 |
| Playoff Revenue | E0 |
| Media Revenue | E22,000,000 |
| Merchandising Revenue | E0 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E1,200,000 |
| Staff Expenses | E0 |
| | |
| BALANCE | E22,387,322 |
|
| LAST SEASON OVERVIEW |
| Attendance | 660,000 |
| Attendance per Game | 8,148 |
| | |
| Gate Revenue | E0 |
| Season Ticket Revenue | E286,110 |
| Playoff Revenue | E0 |
| Media Revenue | E5,800,000 |
| Merchandising Revenue | E8,775,000 |
| Revenue Sharing | E0 |
| CASH | E1 |
| | |
| Player Expenses | E10,675,208 |
| Staff Expenses | E0 |
| | |
| BALANCE | E4,185,903 |
|