VIMPELI
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wille Jurvainen 26 2B 5 7 4 4 4 7 7 5 4 4 5 4 4
Olle Karsten 26 1B 6 6 6 4 7 2 3 6 5 4 6 6 4
Eino Kassila 30 RF 6 5 3 5 5 4 5 6 3 6 6 3 5
Jani Lämsä 20 CF 7 7 7 5 5 10 9 5 6 4 7 8 5
Jaro Latosaari 29 LF 4 6 6 6 3 7 10 4 7 6 4 6 5
Aleksi Mattila 29 C 4 3 3 3 7 1 1 5 3 3 4 3 3
Igor Nenarokov 23 C 5 7 4 3 4 2 1 3 3 2 5 4 4
Marco Parangalan 26 SS 5 7 5 6 6 4 9 6 6 6 5 5 6
Perttu Patrikainen 28 3B 6 7 3 4 8 1 1 5 3 3 7 3 4
Hannes Ranne 30 SS 5 6 4 6 5 3 5 3 3 4 5 4 7
Urpo Setälä 30 LF 6 6 7 6 7 3 5 5 6 5 7 7 6
Jørgen Skålevik 23 CF 5 7 5 7 4 10 10 5 5 7 5 5 7
Samuel Väisänen 30 LF 5 7 5 4 6 8 9 6 5 4 5 5 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tauno Aalto 29 RP 7 4 5 6 4 5 7 4 5 93-95 Mph 4
Yngve Brolenius 19 SP 5 1 6 5 1 6 5 1 6 96-98 Mph 6
Wilho Haajanen 18 RP 7 2 4 6 2 4 7 2 5 97-99 Mph 4
Keijo Harjaluoma 21 RP 7 2 5 6 2 4 8 2 5 96-98 Mph 7
Veikko Huhta 18 RP 7 3 4 7 3 4 7 3 4 96-98 Mph 10
Miko Iisalo 27 SP 7 6 8 7 6 8 7 7 8 96-98 Mph 7
Nico Kammonen 18 RP 6 3 4 7 4 4 6 3 4 97-99 Mph 4
Lassi Koskinen 29 RP 6 4 4 6 4 4 6 4 4 98-100 Mph 6
Sammi Laine 19 CL 8 5 4 8 5 4 8 5 4 99-101 Mph 2
Frank Smith 30 SP 5 7 8 5 7 8 5 7 9 95-97 Mph 8
Olle Tukiainen 26 RP 6 5 5 5 4 4 6 5 5 92-94 Mph 8
Tommi Välimäki 33 SP 6 6 5 6 5 4 6 6 5 94-96 Mph 8
Milan Venema 23 RP 10 5 6 10 5 6 10 5 6 95-97 Mph 7
Teddy Yo 26 SP 7 8 6 8 9 7 7 7 6 89-91 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tauno Aalto RP 1 1 2 4 3 1 1 4 5
Yngve Brolenius SP 1 1 1 5 2 1 1 2 5
Wilho Haajanen RP 1 1 3 9 3 1 1 3 3
Keijo Harjaluoma RP 1 1 3 5 3 2 3 2 2
Veikko Huhta RP 1 1 1 6 2 1 1 4 1
Miko Iisalo SP 1 1 3 4 2 1 1 2 1
Wille Jurvainen 2B 1 1 7 4 8 9 4 2 8
Nico Kammonen RP 1 1 1 8 3 1 1 3 2
Olle Karsten 1B 1 1 4 3 4 1 5 3 3
Eino Kassila RF 1 1 9 10 8 9 8 9 8
Lassi Koskinen RP 1 1 5 9 1 2 1 4 1
Sammi Laine CL 1 1 3 6 2 2 1 4 2
Jani Lämsä CF 1 1 6 3 5 1 8 5 7
Jaro Latosaari LF 1 1 2 2 2 1 8 5 7
Aleksi Mattila C 7 5 2 3 2 1 1 3 2
Igor Nenarokov C 9 4 5 3 4 1 3 2 5
Marco Parangalan SS 1 1 8 9 10 9 7 9 5
Perttu Patrikainen 3B 1 1 5 11 4 4 4 10 4
Hannes Ranne SS 1 1 9 10 9 9 3 10 6
Urpo Setälä LF 1 1 5 4 4 1 6 6 7
Jørgen Skålevik CF 1 1 5 5 2 1 10 10 10
Frank Smith SP 1 1 3 5 2 2 1 3 5
Olle Tukiainen RP 1 1 1 10 2 1 2 1 1
Samuel Väisänen LF 1 1 7 4 4 4 8 7 8
Tommi Välimäki SP 1 1 2 5 4 1 2 1 1
Milan Venema RP 1 1 2 9 3 2 3 2 1
Teddy Yo SP 1 1 3 4 6 1 5 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tauno Aalto 5 - - - - - - - -
Yngve Brolenius 1 - - - - - - - -
Wilho Haajanen 7 - - - - - - - -
Keijo Harjaluoma 7 - - - - - - - -
Veikko Huhta 3 - - - - - - - -
Miko Iisalo 6 - - - - - - - -
Wille Jurvainen - - - 8 - 2 - - -
Nico Kammonen 4 - - - - - - - -
Olle Karsten - - 6 - - - - - -
Eino Kassila - - - 6 10 7 5 3 9
Lassi Koskinen 10 - - - - - - - -
Sammi Laine 6 - - - - - - - -
Jani Lämsä - - - - - - - 6 -
Jaro Latosaari - - 1 - - - 9 4 7
Aleksi Mattila - 6 - - - - - - -
Igor Nenarokov - 6 - - - - - - -
Marco Parangalan - - - 10 5 8 - - -
Perttu Patrikainen - - 2 2 7 1 3 - 5
Hannes Ranne - - - - - 9 - - -
Urpo Setälä - - - - - - 6 1 5
Jørgen Skålevik - - - - - - 6 11 -
Frank Smith 7 - - - - - - - -
Olle Tukiainen 2 - - - - - - - -
Samuel Väisänen - - - - - - 10 7 -
Tommi Välimäki 5 - - - - - - - -
Milan Venema 6 - - - - - - - -
Teddy Yo 8 - - - - - - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76