GUARULHOS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Callisto Brini 23 1B 8 8 5 7 9 3 3 6 4 6 9 5 7
Rafael Diego 24 2B 1 2 3 3 2 8 7 1 3 4 1 2 3
Milton Mitchell 24 LF 7 7 7 4 7 10 8 5 5 3 8 7 5
Fraco Montero 25 C 3 7 7 6 2 2 1 4 7 7 3 7 6
Christopher Moss 24 RF 5 6 6 7 5 11 8 5 6 6 5 6 7
Mateus Muniz 21 CF 4 7 6 7 4 11 9 4 5 6 5 6 7
Sammy Nuńes 22 3B 4 4 3 4 6 8 6 4 3 4 4 3 4
Hideji Onodera 25 CF 4 3 4 5 6 11 9 5 4 6 4 4 5
Elijah Rahman 24 SS 4 3 3 4 5 10 8 3 3 3 4 3 5
Akim Wong 20 C 4 3 3 6 5 5 5 4 3 6 4 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Santiago Costa 25 SP 4 2 6 3 2 6 4 2 7 89-91 Mph 8
Diogo da Silva 21 RP 7 5 6 6 4 6 7 5 7 93-95 Mph 1
Oliver Deplazes 26 RP 2 2 6 3 2 7 2 2 6 90-92 Mph 4
Zana Drogba 25 RP 4 6 4 4 7 5 4 6 4 93-95 Mph 6
Camara Kamagate 20 SP 6 8 8 5 6 8 6 9 8 98-100 Mph 7
Andy Kané 24 SP 5 7 8 5 7 8 5 6 8 95-97 Mph 5
Vítor Neumann 24 CL 6 9 8 7 9 8 6 9 8 95-97 Mph 2
Gaspar Ribeiro 21 RP 4 2 4 4 2 3 4 2 4 89-91 Mph 3
Yung-Wei Shu 21 RP 3 6 4 3 6 4 3 6 4 90-92 Mph 1
Romelle Thomas 24 RP 5 2 8 5 2 7 6 2 8 92-94 Mph 7
Stephen Tristăo 25 RP 4 10 6 3 6 5 5 12 6 94-96 Mph 6
Lúcio Veles 23 SP 5 7 9 5 7 9 5 7 9 95-97 Mph 8
Nile Williams 21 RP 4 2 5 4 2 5 4 2 5 88-90 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Callisto Brini 1B 1 1 3 5 5 1 6 5 1
Santiago Costa SP 1 1 2 8 4 1 5 2 2
Diogo da Silva RP 1 1 5 8 1 4 1 3 3
Oliver Deplazes RP 1 1 4 9 3 1 1 2 4
Rafael Diego 2B 1 1 12 10 7 9 10 9 10
Zana Drogba RP 1 1 6 7 4 1 6 9 3
Camara Kamagate SP 1 1 2 5 3 3 7 6 4
Andy Kané SP 1 1 3 9 2 1 2 7 7
Milton Mitchell LF 1 1 3 7 4 1 10 9 10
Fraco Montero C 10 5 3 3 5 7 3 4 4
Christopher Moss RF 1 1 5 7 3 1 9 8 8
Mateus Muniz CF 1 1 8 7 7 1 9 8 7
Vítor Neumann CL 1 1 2 10 2 4 3 2 3
Sammy Nuńes 3B 1 1 12 8 10 10 7 7 10
Hideji Onodera CF 1 1 9 6 6 7 12 10 9
Elijah Rahman SS 1 1 11 7 9 9 3 6 10
Gaspar Ribeiro RP 1 1 2 5 2 2 6 8 4
Yung-Wei Shu RP 1 1 2 6 2 1 2 5 3
Romelle Thomas RP 1 1 3 7 6 1 1 3 3
Stephen Tristăo RP 7 8 3 7 3 2 7 8 5
Lúcio Veles SP 1 1 3 5 5 3 2 5 4
Nile Williams RP 1 1 3 9 2 2 3 2 2
Akim Wong C 8 6 1 4 4 1 2 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Callisto Brini - - 5 - - - - - -
Santiago Costa 7 - - - - - - - -
Diogo da Silva 9 - - - - - - - -
Oliver Deplazes 9 - - - - - - - -
Rafael Diego - - - 13 3 6 - - -
Zana Drogba 12 - - - - - - - -
Camara Kamagate 5 - - - - - - - -
Andy Kané 8 - - - - - - - -
Milton Mitchell - - 1 - - - 13 2 6
Fraco Montero - 9 - - - - - - -
Christopher Moss - - 6 - - - 5 3 5
Mateus Muniz - - - - - - - 3 -
Vítor Neumann 6 - - - - - - - -
Sammy Nuńes - - - 3 11 11 2 - 3
Hideji Onodera - - - - - - - 14 4
Elijah Rahman - - - 1 - 11 - - -
Gaspar Ribeiro 5 - - - - - - - -
Yung-Wei Shu 5 - - - - - - - -
Romelle Thomas 8 - - - - - - - -
Stephen Tristăo 1 - - - - - - - -
Lúcio Veles 8 - - - - - - - -
Nile Williams 7 - - - - - - - -
Akim Wong - - - - - - - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76