RIO DE JANEIRO (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/08/1934
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Paul Adonis 26 1B 5 7 7 8 4 1 4 5 7 8 5 7 8
Donatelo Bennarivo 22 3B 5 6 6 5 6 10 6 5 6 5 5 6 5
Thiago da Sousa 24 SS 5 4 2 4 7 2 6 5 3 4 5 2 4
Gregor Faisal 23 C 2 4 6 7 2 2 2 3 6 7 2 5 6
Hong-Ki Kwan 25 1B 4 7 7 6 4 5 3 4 8 6 4 7 5
Sherman Lootens 20 SS 2 2 2 2 3 6 4 2 2 2 2 2 2
Amanté Martindale 21 2B 4 5 4 5 5 10 10 4 4 6 3 4 5
Clive Morris 22 CF 5 3 3 3 8 11 7 5 4 3 4 3 3
Ferdinand Pedraja 26 CF 4 4 3 6 5 7 8 4 3 6 4 3 6
Dinh Tân Pham 25 RF 4 5 6 7 4 11 10 3 5 5 5 7 8
Pérseus Rebelo 22 C 2 2 2 6 2 3 2 2 3 7 2 2 6
Patrick Tinoco 22 LF 7 7 2 3 10 10 9 8 2 3 7 2 3
Raymond Vasseur 25 3B 5 7 6 5 5 4 6 5 6 6 5 6 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bruno Claro 23 CL 6 9 9 4 7 9 6 11 10 92-94 Mph 3
Celio Diogo 20 RP 3 2 3 4 3 4 3 2 3 89-91 Mph 6
Donte James 21 SP 4 4 6 4 4 6 4 4 6 90-92 Mph 5
John Carlo Limon 23 SP 6 5 7 6 5 7 7 6 7 92-94 Mph 7
Demonde Palmer 24 RP 6 5 5 6 5 5 6 5 5 95-97 Mph 9
Rodrigo Pereira 20 RP 3 2 2 3 2 2 3 2 2 92-94 Mph 8
Luís Pérez 23 RP 2 1 4 2 1 4 2 1 4 89-91 Mph 1
Noah Richards 20 SP 4 2 4 4 2 4 4 2 4 89-91 Mph 7
Pius Robert 22 RP 4 3 8 4 3 8 4 3 8 95-97 Mph 2
Delonte Stoute 22 SP 3 2 5 3 1 5 3 2 5 91-93 Mph 7
Cameron van Amersfoort 18 RP 2 3 1 2 3 1 2 3 1 91-93 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Paul Adonis 1B 1 1 7 3 4 3 4 1 4
Donatelo Bennarivo 3B 1 1 6 10 7 2 5 9 7
Bruno Claro CL 1 1 2 12 1 4 4 3 2
Thiago da Sousa SS 1 1 12 10 13 9 11 9 13
Celio Diogo RP 1 1 3 7 3 1 2 4 2
Gregor Faisal C 10 9 2 6 6 1 2 6 2
Donte James SP 1 1 2 10 1 2 3 1 2
Hong-Ki Kwan 1B 1 1 7 4 5 5 3 4 9
John Carlo Limon SP 1 1 3 6 2 1 3 2 2
Sherman Lootens SS 1 1 9 7 7 4 4 6 3
Amanté Martindale 2B 1 1 11 4 7 8 11 2 5
Clive Morris CF 1 1 10 9 6 7 10 11 11
Demonde Palmer RP 1 1 3 9 3 1 12 2 3
Ferdinand Pedraja CF 1 1 3 6 2 1 7 8 6
Rodrigo Pereira RP 1 1 3 10 4 2 4 7 2
Luís Pérez RP 1 1 2 11 3 2 2 3 4
Dinh Tân Pham RF 1 1 4 6 4 1 8 8 8
Pérseus Rebelo C 7 9 1 8 3 5 2 7 1
Noah Richards SP 1 1 6 8 2 1 5 5 4
Pius Robert RP 1 1 5 9 2 1 5 2 5
Delonte Stoute SP 1 1 5 8 4 2 7 6 8
Patrick Tinoco LF 1 1 5 4 4 4 5 7 12
Cameron van Amersfoort RP 1 1 2 9 1 1 2 2 1
Raymond Vasseur 3B 1 1 7 11 8 7 7 11 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Paul Adonis - - 9 - - - - - -
Donatelo Bennarivo - - - - 5 - - - -
Bruno Claro 5 - - - - - - - -
Thiago da Sousa - - - 15 4 14 7 - -
Celio Diogo 7 - - - - - - - -
Gregor Faisal - 10 - - - - - - -
Donte James 5 - - - - - - - -
Hong-Ki Kwan - - 8 - - - - - -
John Carlo Limon 6 - - - - - - - -
Sherman Lootens - - - 4 3 4 2 - 2
Amanté Martindale - - - 9 - - - - -
Clive Morris - - - - - - 1 11 -
Demonde Palmer 7 - - - - - - - -
Ferdinand Pedraja - - 2 - - - 6 6 6
Rodrigo Pereira 8 - - - - - - - -
Luís Pérez 7 - - - - - - - -
Dinh Tân Pham - - - - - - 1 - 9
Pérseus Rebelo - 5 - - - - - - -
Noah Richards 11 - - - - - - - -
Pius Robert 9 - - - - - - - -
Delonte Stoute 11 - - - - - - - -
Patrick Tinoco - - - - - - 6 - 1
Cameron van Amersfoort 4 - - - - - - - -
Raymond Vasseur - - - - 9 2 - - -
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76