CAREER
EARNED RUN AVERAGE
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Raimo Jurmu# 2.019 1931-1933  
2 Miko Iisalo# 2.456 1931-1933  
3 Mixu Petersen# 2.854 1931-1933  
4 Greger Hassinen# 2.885 1931-1933  
5 Will Neito# 3.036 1932-1933  
6 Jaako Salomäki# 3.048 1931-1933  
7 Zachariah Apoian# 3.083 1932-1933  
8 Nik Vasilogiannis# 3.115 1933-1933  
9 Lech Draxler# 3.121 1933-1933  
10 Cory Veles# 3.130 1932-1933  
11 Matias Kinnunen# 3.149 1931-1933  
12 Antti Sakaala# 3.163 1931-1933  
13 Erik Byrne# 3.169 1932-1933  
14 Mainio Rantamaa# 3.222 1931-1933  
15 Hinata Selänne# 3.226 1931-1933  
16 Matias Jaskari# 3.277 1931-1933  
17 Frank Smith# 3.297 1933-1933  
18 Ukko Seppälä# 3.342 1931-1932  
19 Zachary Torres# 3.371 1932-1933  
20 Teddy Yo# 3.407 1932-1933  
21 Settyslas Huttunen# 3.497 1931-1933  
22 Tauno Aalto# 3.573 1931-1933  
23 Theodor Kalto# 3.611 1931-1933  
24 Rocky Marshall# 3.639 1933-1933  
25 Jetsada Kaman# 3.653 1932-1933  
26 Lars Jansson# 3.656 1931-1933  
27 Lassi Koskinen# 3.675 1931-1933  
28 Doàn Dô# 3.684 1932-1933  
29 Jackson Nguyên# 3.699 1932-1933  
30 Esa Nousiainen# 3.707 1931-1933  
31 Tommi Välimäki# 3.708 1931-1933  
32 Lauri Pohjoispää# 3.766 1931-1933  
33 Lucas Nieminen# 3.780 1931-1933  
34 Dimitrios Dellas# 3.810 1933-1933  
35 Alexander Acostas# 3.863 1933-1933  
36 Tuomas Virkkunen# 3.994 1931-1933  
37 Àvila Pupo# 4.014 1931-1932  
38 Jo Morrison# 4.023 1932-1933  
39 Kolby Verdier# 4.056 1933-1933  
40 Tommi Avellan# 4.174 1931-1933  
41 Kris Fong# 4.250 1932-1933  
42 Keke Andersson# 4.307 1931-1933  
43 Ezekiel Binda# 4.371 1933-1933  
44 Tino Mattsson# 4.429 1931-1933  
45 Vinny Dominguez# 4.437 1931-1933  
46 Pellervo Sillanpää# 4.504 1931-1932  
47 Gerton Uhlgren# 4.529 1931-1933  
48 Fred Sheriff# 4.549 1933-1933  
49 Alfred Orkola# 4.561 1931-1933  
50 Lucas Kams# 4.584 1933-1933  
51 Nino Marina# 4.765 1931-1933  
52 Juhani Frimodig# 4.792 1931-1933  
53 Malachi Crowther# 4.846 1932-1933  
54 Martin Huerta# 4.858 1932-1933  
55 Teddy Moralez# 4.931 1932-1933  
56 Sven Rönn 4.969 1931-1932  
57 Marko Laitinen# 5.002 1931-1932  
58 Jimi Sjöroos# 5.020 1931-1933  
59 Ville Kuvaja# 5.142 1931-1932  
60 Nuutti Kirvesniemi# 5.220 1931-1932  
61 Mikko Kangas# 5.243 1932-1933  
62 Eetu Takala# 5.421 1931-1933  
63 Arttu Sumiloff# 5.523 1931-1933  
64 Oliver Mikkonen# 5.655 1931-1932  
65 Adam Guay# 5.696 1931-1932  
66 Dome Pappila 5.782 1931-1932  
67 Asla Pekkanen# 5.802 1931-1932  
68 Joonas Törmä# 5.819 1931-1932  
69 Juha-Pekka Salmi# 6.000 1931-1932  
70 Vesa-Pekka Mikkonen 7.645 1931-1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76