SINGLE SEASON
EARNED RUN AVERAGE
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Miko Iisalo# 2.017 1931  
2 Miko Iisalo# 2.327 1932  
3 Mixu Petersen# 2.621 1931  
4 Antti Sakaala# 2.696 1932  
5 Greger Hassinen# 2.728 1932  
6 Mixu Petersen# 2.806 1932  
7 Zachary Torres# 2.817 1933  
8 Matias Kinnunen# 2.842 1931  
9 Settyslas Huttunen# 2.848 1932  
10 Matias Kinnunen# 2.858 1932  
11 Greger Hassinen# 2.942 1931  
12 Teddy Yo# 2.949 1933  
13 Greger Hassinen# 2.989 1933  
14 Cory Veles# 3.009 1933  
15 Miko Iisalo# 3.049 1933  
16 Antti Sakaala# 3.054 1931  
17 Keke Andersson# 3.069 1931  
18 Lars Jansson# 3.078 1931  
19 Nik Vasilogiannis# 3.115 1933  
20 Lech Draxler# 3.121 1933  
21 Lauri Pohjoispää# 3.213 1931  
22 Ukko Seppälä# 3.263 1931  
23 Mixu Petersen# 3.287 1933  
24 Frank Smith# 3.297 1933  
25 Theodor Kalto# 3.325 1932  
26 Theodor Kalto# 3.348 1931  
27 Lucas Nieminen# 3.364 1931  
28 Lauri Pohjoispää# 3.431 1932  
29 Settyslas Huttunen# 3.438 1933  
30 Tauno Aalto# 3.445 1931  
31 Erik Byrne# 3.593 1933  
32 Rocky Marshall# 3.639 1933  
33 Esa Nousiainen# 3.666 1932  
34 Kris Fong# 3.720 1933  
35 Pellervo Sillanpää# 3.726 1931  
36 Will Neito# 3.757 1933  
37 Dimitrios Dellas# 3.810 1933  
38 Antti Sakaala# 3.834 1933  
39 Tommi Välimäki# 3.852 1931  
40 Alexander Acostas# 3.863 1933  
41 Tommi Välimäki# 3.944 1932  
42 Matias Kinnunen# 3.967 1933  
43 Kolby Verdier# 4.056 1933  
44 Esa Nousiainen# 4.101 1931  
45 Settyslas Huttunen# 4.109 1931  
46 Àvila Pupo# 4.114 1931  
47 Jetsada Kaman# 4.121 1933  
47 Lars Jansson# 4.121 1932  
49 Theodor Kalto# 4.124 1933  
50 Doàn Dô# 4.129 1933  
51 Ezekiel Binda# 4.371 1933  
52 Jo Morrison# 4.376 1933  
53 Lucas Nieminen# 4.419 1932  
54 Gerton Uhlgren# 4.430 1931  
55 Jimi Sjöroos# 4.500 1931  
56 Fred Sheriff# 4.549 1933  
57 Marko Laitinen# 4.558 1931  
58 Lucas Kams# 4.584 1933  
59 Tino Mattsson# 4.586 1931  
60 Nuutti Kirvesniemi# 4.644 1931  
61 Tommi Avellan# 4.707 1932  
62 Nino Marina# 4.724 1932  
63 Mikko Kangas# 4.752 1932  
64 Lauri Pohjoispää# 4.828 1933  
65 Martin Huerta# 4.838 1933  
66 Keke Andersson# 4.914 1933  
67 Ville Kuvaja# 4.925 1931  
68 Teddy Moralez# 5.008 1933  
69 Asla Pekkanen# 5.370 1931  
70 Marko Laitinen# 5.581 1932  
71 Jimi Sjöroos# 5.777 1932  
72 Asla Pekkanen# 6.193 1932  
73 Vesa-Pekka Mikkonen 7.645 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76