FINNISH OFFSEASON BASEBALL LEAGUE
'M' PITCHING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel Marenco 1933-1933 2 2 .500 3.04 18 0 0 0 0 23.2 20 8 2 7 23
Nino Marina 1931-1933 22 19 .537 4.76 80 56 5 3 0 391.0 439 207 41 121 234
Mikko Marjanen 1931-1931 4 2 .667 5.72 61 0 0 0 0 122.2 140 78 15 81 67
Esquibel Marques 1933-1933 1 4 .200 5.57 25 0 0 0 0 32.1 38 20 3 14 24
Rocky Marshall 1933-1933 13 14 .481 3.64 32 32 7 1 0 230.0 215 93 28 45 136
Jordan Martin 1933-1933 1 7 .125 6.37 19 9 0 0 0 59.1 84 42 6 25 28
Angelo Martinez 1931-1932 1 0 1.000 7.40 16 0 0 0 1 20.2 22 17 4 15 15
Tino Mattsson 1931-1933 18 26 .409 4.43 61 50 9 1 0 357.2 364 176 49 118 189
Adolphus McLeod 1932-1932 0 0 .000 27.00 3 0 0 0 0 0.1 1 1 0 1 0
Oliver Mikkonen 1931-1932 9 4 .692 5.66 100 0 0 0 0 197.1 226 124 33 116 134
Vesa-Pekka Mikkonen 1931-1931 7 16 .304 7.64 30 30 3 1 0 166.0 243 141 19 108 71
Tomas Molander 1931-1931 1 1 .500 4.67 19 0 0 0 0 34.2 41 18 4 23 35
Robert Moore 1933-1933 9 3 .750 3.14 18 16 3 0 0 123.1 118 43 7 30 91
Teddy Moralez 1932-1933 12 21 .364 4.93 46 46 1 0 0 261.0 295 143 21 93 212
Xavier Morris 1933-1933 1 0 1.000 4.79 17 0 0 0 0 20.2 28 11 2 7 7
Jo Morrison 1932-1933 19 26 .422 4.02 55 55 12 1 0 371.1 385 166 36 72 291
J.C. Moza 1932-1933 3 4 .429 2.77 50 0 0 0 1 61.2 56 19 2 26 58
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76