FINNISH OFFSEASON BASEBALL LEAGUE
'P' PITCHING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marco Pagliuca 1932-1933 6 6 .500 1.27 110 0 0 0 35 127.2 104 18 4 31 94
Oliver Palokangas 1931-1932 1 0 1.000 4.18 41 0 0 0 7 56.0 52 26 4 25 40
Juuso Palomäki 1931-1933 1 3 .250 3.22 40 0 0 0 0 64.1 54 23 7 21 57
Dome Pappila 1931-1932 11 5 .688 5.78 85 0 0 0 0 174.1 194 112 23 95 98
Jack Parish 1933-1933 0 0 .000 2.53 5 0 0 0 0 10.2 9 3 1 3 12
Young-San Park 1932-1933 5 3 .625 3.23 69 0 0 0 25 64.0 43 23 9 30 85
Asla Pekkanen 1931-1932 19 31 .380 5.80 63 63 10 1 0 384.2 487 248 56 130 235
Tatu Peltonen 1931-1932 6 0 1.000 2.80 51 0 0 0 1 83.2 62 26 3 21 63
Eliot Perttilä 1931-1933 6 11 .353 5.61 69 0 0 0 3 69.0 78 43 13 33 65
Mixu Petersen 1931-1933 51 29 .637 2.85 104 104 20 8 0 684.1 640 217 33 150 423
Tyko Pitkänen 1932-1933 0 0 .000 2.70 6 0 0 0 0 10.0 6 3 0 5 4
Lauri Pohjoispää 1931-1933 46 34 .575 3.77 106 106 14 6 0 690.2 699 289 62 133 460
Matti Poikajärvi 1931-1931 2 3 .400 6.51 7 7 0 0 0 37.1 47 27 4 15 12
Axiel Proo 1932-1933 1 0 1.000 2.39 26 0 0 0 0 37.2 36 10 1 4 30
Àvila Pupo 1931-1932 27 17 .614 4.01 59 57 11 2 0 385.2 414 172 43 160 187
Oskari Puumalainen 1932-1933 10 3 .769 3.28 39 15 0 0 0 148.0 143 54 10 59 92
Joni Puustinen 1933-1933 0 0 .000 3.86 5 0 0 0 0 7.0 6 3 1 3 8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76