FOBL HIGH SCHOOL
'S' BATTING REGISTER
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Martti Saariaho 1931-1933 19 13 47 4 7 1 0 0 0 0 0 6 16 .149 .259 .170 .429 -0.1
Elias Saastamoinen 1931-1932 44 12 56 14 16 2 0 6 15 0 0 7 15 .286 .359 .643 1.002 0.5
Joosep Sairio 1931-1932 198 190 823 150 201 25 1 74 143 0 1 79 285 .244 .326 .547 .873 4.8
Gunnar Salmi 1932-1932 27 26 95 11 21 6 0 2 7 0 1 8 33 .221 .282 .347 .629 -0.3
Nils Salminen 1931-1933 320 320 1320 244 384 44 11 113 269 33 15 125 406 .291 .355 .598 .953 12.9
Sören Salminen 1931-1933 43 33 132 14 26 5 0 0 8 0 0 4 41 .197 .226 .235 .461 -0.7
Tuomas Salminen 1932-1933 10 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Jouni Salonen 1931-1933 310 304 1202 140 298 35 5 44 121 12 6 89 318 .248 .300 .395 .695 1.1
Sasu Saraste 1931-1933 319 319 1175 144 279 29 5 38 122 7 6 101 328 .237 .304 .368 .672 2.3
Vilho Sibelius 1931-1933 34 25 101 14 19 1 0 1 11 0 0 6 32 .188 .231 .228 .459 -1.0
Ilkka Suhonen 1931-1933 270 254 1043 236 294 26 0 123 236 0 1 104 297 .282 .362 .661 1.023 11.8
Jan Summanen 1931-1932 85 32 168 32 38 3 0 20 39 0 0 12 65 .226 .293 .601 .895 0.9
Jukka Sundqvist 1931-1933 261 257 936 151 206 23 2 89 213 0 0 69 426 .220 .283 .534 .818 4.2
Leo Syrjäpalo 1933-1933 80 80 265 19 73 8 0 2 32 1 0 19 58 .275 .325 .328 .654 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76