FOBL HIGH SCHOOL
'L' BATTING REGISTER
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lenni Laatikainen 1931-1932 240 240 845 110 230 29 3 14 80 6 1 68 239 .272 .333 .363 .696 0.9
Richard Lähde 1933-1933 1 0 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Eero Lahtinen 1933-1933 15 14 43 5 11 0 0 1 4 1 0 5 11 .256 .373 .326 .698 0.1
Veeti Lahtinen 1931-1933 320 320 1134 161 268 29 6 77 169 5 6 111 384 .236 .307 .476 .783 3.8
Jare Lamminaho 1931-1932 43 39 146 18 34 3 0 2 8 1 2 13 36 .233 .309 .295 .603 -0.3
Isak Lappalainen 1931-1933 114 78 347 40 70 6 0 17 43 0 0 27 143 .202 .262 .366 .628 0.1
Tage Larva 1931-1933 25 19 69 10 11 1 0 2 5 0 0 7 35 .159 .293 .261 .554 -0.1
Timo Lehtinen 1931-1932 124 121 409 48 79 8 0 10 35 0 2 30 116 .193 .266 .286 .552 -1.6
Sammi Leino 1931-1933 320 320 1248 206 289 33 5 130 263 1 3 120 493 .232 .305 .579 .884 7.8
Lucas Lindstrom 1931-1933 44 35 126 13 18 1 0 2 6 0 0 8 55 .143 .204 .198 .403 -1.3
Joonas Lönn 1931-1931 110 109 393 51 87 5 1 8 32 0 0 27 127 .221 .276 .300 .576 -2.0
Pekka Louhivaara 1931-1933 2 2 8 5 5 0 0 0 0 0 0 1 1 .625 .667 .625 1.292 0.2
Martti Lundell 1931-1933 309 305 1186 154 285 39 6 39 129 27 14 111 319 .240 .315 .382 .697 3.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76