FOBL HIGH SCHOOL
'R' PITCHING REGISTER
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joonas Raitanen 1932-1933 15 18 .455 4.52 51 51 0 0 0 251.0 227 126 50 99 305
Miiro Raivio 1931-1932 8 2 .800 4.65 77 0 0 0 5 143.1 147 74 33 42 189
Toni Rannikko 1931-1932 3 1 .750 4.35 51 0 0 0 8 72.1 78 35 16 40 85
Timo Rantala 1931-1933 9 8 .529 6.23 89 0 0 0 8 163.1 169 113 40 88 225
Teemu Reunanen 1931-1933 18 7 .720 4.13 68 30 0 0 3 241.2 185 111 58 68 348
Joonas Riikonen 1932-1933 20 11 .645 2.66 51 51 0 0 0 280.1 219 83 34 47 354
Sakke Rikkilä 1931-1933 8 2 .800 4.50 45 0 0 0 3 76.0 90 38 17 28 63
Emil Rinne 1931-1933 7 10 .412 4.63 64 14 0 0 5 159.1 154 82 39 41 189
Veli-Pekka Rönnholm 1931-1933 12 33 .267 5.77 78 78 0 0 0 360.1 393 231 95 160 390
Toivo Ruusulaakso 1931-1932 13 10 .565 6.34 124 0 0 0 6 217.1 253 153 75 98 257
Juha-Pekka Rynnäs 1931-1933 2 5 .286 5.01 52 0 0 0 6 73.2 72 41 16 31 89
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76