FOBL HIGH SCHOOL
'L' PITCHING REGISTER
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ove Laaja 1933-1933 6 7 .462 5.20 19 19 0 0 0 97.0 105 56 11 27 94
Lauri Laaksonen 1932-1933 13 8 .619 3.88 42 42 0 0 0 215.2 197 93 30 67 241
Raako Lahdenranta 1933-1933 2 2 .500 3.38 24 0 0 0 5 45.1 35 17 6 12 54
Lucas Lahtela 1931-1932 16 25 .390 5.64 60 60 0 0 0 297.0 343 186 87 89 343
Timi Lahti 1932-1933 3 3 .500 6.56 58 0 0 0 3 94.2 120 69 21 50 80
Joona Lampinen 1932-1933 9 14 .391 5.21 39 35 0 0 0 179.2 203 104 46 43 208
Niclas Larsson 1931-1933 4 7 .364 3.66 60 0 0 0 2 105.2 82 43 18 61 125
Mika Lassas 1932-1933 7 11 .389 4.32 73 0 0 0 6 110.1 98 53 21 48 142
Jaakko Lehkosuo 1933-1933 9 6 .600 2.27 21 21 0 0 0 119.0 91 30 16 16 128
Lari Lehtonen 1932-1933 20 6 .769 1.45 53 38 0 0 6 242.2 152 39 8 70 306
Paul Leppälä 1933-1933 5 3 .625 3.38 19 7 0 0 3 69.1 59 26 10 19 69
Aatu Lindberg 1931-1932 6 3 .667 5.68 53 0 0 0 7 88.2 93 56 19 28 104
Miika Lindblad 1933-1933 1 1 .500 4.07 21 0 0 0 6 48.2 58 22 8 18 25
Mika Liukkonen 1931-1932 11 24 .314 5.78 61 61 1 0 0 311.1 325 200 112 74 362
Mika Lohi 1931-1932 16 9 .640 3.78 59 32 0 0 1 226.0 196 95 46 67 316
Pekka Louhivaara 1931-1933 13 25 .342 5.75 82 44 0 0 11 259.2 322 166 66 73 252
Simo Lund 1931-1933 34 23 .596 4.06 82 82 0 0 0 439.0 407 198 94 88 563
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76