FOBL HIGH SCHOOL
'K' PITCHING REGISTER
07/01/1933
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Atte Kaarto 1931-1933 2 2 .500 6.44 85 0 0 0 2 193.0 236 138 46 84 158
Timo Kalmari 1932-1933 5 4 .556 6.58 76 0 0 0 3 161.1 230 118 47 62 99
Antti Kalpio 1931-1933 12 15 .444 6.51 78 29 0 0 7 213.0 234 154 54 89 263
Leif Kamark 1931-1933 13 4 .765 4.51 96 0 0 0 4 217.1 217 109 52 83 234
Robert Kangastupa 1931-1931 0 3 .000 9.17 27 0 0 0 0 36.1 43 37 15 24 58
Pekka Karell 1933-1933 6 5 .545 2.19 19 19 0 0 0 107.0 97 26 5 17 99
Mitja Karvinen 1932-1933 6 14 .300 2.41 84 0 0 0 27 108.1 65 29 13 48 181
Tapio Keinänen 1931-1932 18 16 .529 4.91 60 60 0 0 0 315.1 316 172 92 72 346
Jasper Kemppainen 1931-1933 11 11 .500 5.24 92 0 0 0 12 192.1 184 112 51 61 245
Harri Kettu 1931-1933 12 10 .545 3.96 101 9 0 0 5 254.1 207 112 57 78 378
Olli-Matti Kilpelä 1933-1933 2 3 .400 2.17 28 0 0 0 3 54.0 34 13 4 25 91
Andi Kilpinen 1931-1933 11 18 .379 4.76 131 0 0 0 28 181.2 197 96 31 70 176
Anton Kivelä 1932-1933 0 0 .000 2.14 16 0 0 0 0 21.0 11 5 1 5 17
Osku Klein 1931-1933 10 3 .769 4.61 74 0 0 0 5 144.1 125 74 34 48 178
Samu Kolari 1933-1933 3 4 .429 3.79 30 0 0 0 2 54.2 46 23 11 19 62
Ilkka Kolehmainen 1931-1932 5 7 .417 2.65 78 0 0 0 15 132.1 93 39 24 45 225
Valtteri Korhonen 1931-1932 6 5 .545 7.46 53 0 0 0 3 95.1 130 79 29 56 80
Keke Korva 1931-1933 4 3 .571 4.83 64 0 0 0 8 87.2 95 47 19 50 92
Lassi Koskela 1931-1933 8 6 .571 6.03 71 0 0 0 0 122.1 152 82 33 49 107
Hinata Koskimies 1931-1933 1 0 1.000 5.81 71 0 0 0 0 93.0 130 60 23 38 86
Benjamin Koskinen 1932-1933 17 18 .486 2.96 52 52 0 0 0 295.1 276 97 34 39 296
Sami Kronström 1931-1931 10 10 .500 5.38 31 31 0 0 0 155.2 178 93 36 47 181
Sipi Kulmala 1931-1933 21 32 .396 4.67 87 87 0 0 0 443.0 423 230 95 99 489
Toni Kulovuori 1931-1933 4 3 .571 4.13 64 0 0 0 11 76.1 64 35 13 19 120
Tommi Kultalahti 1931-1932 2 7 .222 7.43 49 0 0 0 3 72.2 99 60 24 25 52
Topi Kumpulainen 1931-1933 4 7 .364 6.18 68 0 0 0 1 90.1 104 62 18 44 81
Aron Kurttila 1932-1933 22 15 .595 3.04 52 52 0 0 0 287.0 235 97 48 66 340
Tommi Kvist 1931-1932 7 4 .636 5.96 84 0 0 0 5 164.2 192 109 57 74 173
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th, 2020 - OOTP Baseball 21.5 Build 76