FINNISH OFFSEASON BASEBALL LEAGUE
'K' BATTING REGISTER
02/08/1934
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terjo Kallio 1931-1933 207 178 725 96 181 37 1 6 65 23 23 47 103 .250 .307 .328 .635 0.9
Sharp Karila 1931-1932 124 123 442 39 108 26 2 0 45 0 1 33 78 .244 .297 .312 .609 -2.1
Dani Karjalainen 1931-1933 289 281 1115 158 317 62 6 27 163 16 15 88 133 .284 .336 .423 .759 3.4
Alvin Karjunen 1931-1933 74 32 157 16 31 5 2 5 25 0 0 20 51 .197 .287 .350 .637 -0.2
Tommy Karlsson 1931-1933 360 360 1412 200 293 45 3 87 241 3 3 140 441 .208 .284 .428 .712 2.1
Olle Karsten 1931-1933 345 343 1387 166 374 63 2 24 151 3 5 86 166 .270 .316 .370 .686 3.6
Niki Karvonen 1931-1933 256 251 1002 154 258 39 4 36 138 11 6 111 117 .257 .333 .412 .745 4.7
Eino Kassila 1931-1933 324 324 1219 121 304 46 7 12 119 16 10 92 232 .249 .303 .328 .631 4.0
Jere Kauppinen 1931-1933 90 20 88 13 20 3 0 1 6 0 0 12 26 .227 .317 .295 .612 -0.3
Athit Khamkien 1932-1933 129 128 476 54 139 27 1 7 56 0 0 17 58 .292 .319 .397 .716 2.4
Kgosimang Kilani 1931-1931 14 4 14 5 3 1 0 0 0 0 0 0 2 .214 .214 .286 .500 -0.2
Tomas Kinnunen 1931-1932 169 160 629 84 151 18 4 17 74 18 15 56 154 .240 .301 .362 .663 1.2
Marcus Kirstinä 1931-1932 164 164 649 92 173 40 2 20 109 2 2 55 121 .267 .321 .427 .748 0.4
Jukka Kirvesniemi 1931-1933 207 170 643 87 158 35 1 10 70 4 5 42 86 .246 .298 .350 .648 1.0
Glenn Kivekäs 1931-1933 128 114 431 54 123 16 3 14 66 2 5 30 53 .285 .337 .434 .771 1.3
Pavel Klavan 1933-1933 60 60 215 20 51 11 4 1 19 1 4 8 38 .237 .268 .340 .607 0.5
Jussi Koiranen 1931-1933 360 358 1434 160 311 42 6 56 211 20 12 117 337 .217 .276 .372 .648 -1.6
Ebbe Korhonen 1931-1933 192 182 644 69 150 35 2 12 86 1 1 46 126 .233 .281 .349 .630 1.4
Nils Korkia-aho 1932-1933 240 240 1032 147 320 79 4 12 125 5 0 43 197 .310 .343 .429 .772 6.0
Pasi Koskensalo 1931-1931 8 3 10 3 4 0 0 1 2 0 0 0 1 .400 .400 .700 1.100 0.1
Petrus Kraatari 1931-1933 310 305 1262 151 362 72 8 5 125 0 6 46 85 .287 .314 .368 .683 1.3
Aalto Kujala 1931-1933 326 309 1199 180 265 42 4 55 176 26 17 192 343 .221 .327 .400 .727 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 19th, 2020 - OOTP Baseball 21.5 Build 76